UK commodity code · United Kingdom
4202 — Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper in United Kingdom
ARTICLES OF LEATHER; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILKWORM GUT)
Currentdataset v4.0.1607verified 2026-09-2240 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 4202 11 10 10 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of leather or of composition leather › Executive-cases, briefcases, school satchels and similar containers › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 11 10 90 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of leather or of composition leather › Executive-cases, briefcases, school satchels and similar containers › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 11 90 10 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of leather or of composition leather › Other › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 11 90 90 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of leather or of composition leather › Other › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 11 00 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of sheeting of plastics › Executive-cases, briefcases, school satchels and similar containers | 8% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 19 00 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of sheeting of plastics › Other | 8% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 50 00 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of moulded plastic material | 4% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 91 10 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of other materials, including vulcanised fibre › Executive-cases, briefcases, school satchels and similar containers › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 91 90 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of other materials, including vulcanised fibre › Executive-cases, briefcases, school satchels and similar containers › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 99 10 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of other materials, including vulcanised fibre › Other › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 12 99 90 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › With outer surface of plastics or of textile materials › Of other materials, including vulcanised fibre › Other › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 19 10 00 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › Other › Of aluminium | 4% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 19 90 10 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › Other › Of other materials › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 19 90 90 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers › Other › Of other materials › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 21 00 10 | Handbags, whether or not with shoulder strap, including those without handle › With outer surface of leather or of composition leather › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 21 00 90 | Handbags, whether or not with shoulder strap, including those without handle › With outer surface of leather or of composition leather › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 22 10 00 | Handbags, whether or not with shoulder strap, including those without handle › With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics | 8% | 56 preferences, 2 additional duties | Calculate |
| 4202 22 90 10 | Handbags, whether or not with shoulder strap, including those without handle › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 22 90 90 | Handbags, whether or not with shoulder strap, including those without handle › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 29 00 00 | Handbags, whether or not with shoulder strap, including those without handle › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 31 00 10 | Articles of a kind normally carried in the pocket or in the handbag › With outer surface of leather or of composition leather › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 31 00 90 | Articles of a kind normally carried in the pocket or in the handbag › With outer surface of leather or of composition leather › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 32 10 00 | Articles of a kind normally carried in the pocket or in the handbag › With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics | 8% | 56 preferences, 2 additional duties | Calculate |
| 4202 32 90 10 | Articles of a kind normally carried in the pocket or in the handbag › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 32 90 90 | Articles of a kind normally carried in the pocket or in the handbag › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 39 00 10 | Articles of a kind normally carried in the pocket or in the handbag › Other › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 39 00 90 | Articles of a kind normally carried in the pocket or in the handbag › Other › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 91 10 10 | Other › With outer surface of leather or of composition leather › Travelling-bags, toilet bags, rucksacks and sports bags › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 91 10 90 | Other › With outer surface of leather or of composition leather › Travelling-bags, toilet bags, rucksacks and sports bags › Other | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 91 80 10 | Other › With outer surface of leather or of composition leather › Other › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 91 80 90 | Other › With outer surface of leather or of composition leather › Other › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 92 11 00 | Other › With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics › Travelling-bags, toilet bags, rucksacks and sports bags | 8% | 56 preferences, 2 additional duties | Calculate |
| 4202 92 15 00 | Other › With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics › Musical instrument cases | 6% | 56 preferences, 2 additional duties | Calculate |
| 4202 92 19 00 | Other › With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics › Other | 8% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 92 91 10 | Other › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Travelling-bags, toilet bags, rucksacks and sports bags › Hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 92 91 90 | Other › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Travelling-bags, toilet bags, rucksacks and sports bags › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 92 98 10 | Other › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Other › Hand-made | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 92 98 90 | Other › With outer surface of sheeting of plastics or of textile materials › Of textile materials › Other › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 4202 99 00 10 | Other › Other › Musical instrument cases, hand-made | 2% | 56 preferences, 2 additional duties | Calculate |
| 4202 99 00 90 | Other › Other › Other | 2% | 56 preferences, 2 additional duties, 1 suspension | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United Kingdom