TARIC code · European Union
4202 — Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper in European Union
ARTICLES OF LEATHER; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILKWORM GUT)
Currentdataset 2026-09-01verified 2026-09-2240 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 4202 11 10 10 | With outer surface of leather or of composition leather › Executive-cases, briefcases, school satchels and similar containers › Hand-made | 3% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 11 10 90 | With outer surface of leather or of composition leather › Executive-cases, briefcases, school satchels and similar containers › Other | 3% | 60 preferences, 1 suspension | Calculate |
| 4202 11 90 10 | With outer surface of leather or of composition leather › Other › Hand-made | 3% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 11 90 90 | With outer surface of leather or of composition leather › Other › Other | 3% | 60 preferences, 1 suspension | Calculate |
| 4202 12 11 00 | With outer surface of plastics or of textile materials › Executive-cases, briefcases, school satchels and similar containers | 9.7% | 60 preferences, 1 suspension | Calculate |
| 4202 12 19 00 | With outer surface of plastics or of textile materials › Other | 9.7% | 60 preferences, 1 suspension | Calculate |
| 4202 12 50 00 | With outer surface of plastics or of textile materials › Of moulded plastic material | 5.2% | 60 preferences, 1 suspension | Calculate |
| 4202 12 91 10 | With outer surface of plastics or of textile materials › Executive-cases, briefcases, school satchels and similar containers › Hand-made | 3.7% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 12 91 90 | With outer surface of plastics or of textile materials › Executive-cases, briefcases, school satchels and similar containers › Other | 3.7% | 60 preferences, 1 suspension | Calculate |
| 4202 12 99 10 | With outer surface of plastics or of textile materials › Other › Hand-made | 3.7% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 12 99 90 | With outer surface of plastics or of textile materials › Other › Other | 3.7% | 60 preferences, 1 suspension | Calculate |
| 4202 19 10 00 | Other › Of aluminium | 5.7% | 60 preferences, 1 suspension | Calculate |
| 4202 19 90 10 | Other › Of other materials › Hand-made | 3.7% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 19 90 90 | Other › Of other materials › Other | 3.7% | 60 preferences, 1 suspension | Calculate |
| 4202 21 00 10 | With outer surface of leather or of composition leather › Hand-made | 3% | 60 preferences, 1 quota rate | Calculate |
| 4202 21 00 90 | With outer surface of leather or of composition leather › Other | 3% | 60 preferences | Calculate |
| 4202 22 10 00 | With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics | 9.7% | 60 preferences | Calculate |
| 4202 22 90 10 | With outer surface of sheeting of plastics or of textile materials › Of textile materials › Hand-made | 3.7% | 60 preferences, 1 quota rate | Calculate |
| 4202 22 90 90 | With outer surface of sheeting of plastics or of textile materials › Of textile materials › Other | 3.7% | 60 preferences | Calculate |
| 4202 29 00 00 | Other | 3.7% | 60 preferences | Calculate |
| 4202 31 00 10 | With outer surface of leather or of composition leather › Hand-made | 3% | 60 preferences, 1 quota rate | Calculate |
| 4202 31 00 90 | With outer surface of leather or of composition leather › Other | 3% | 60 preferences | Calculate |
| 4202 32 10 00 | With outer surface of sheeting of plastics or of textile materials › Of sheeting of plastics | 9.7% | 60 preferences | Calculate |
| 4202 32 90 10 | With outer surface of sheeting of plastics or of textile materials › Of textile materials › Hand-made | 3.7% | 60 preferences, 1 quota rate | Calculate |
| 4202 32 90 90 | With outer surface of sheeting of plastics or of textile materials › Of textile materials › Other | 3.7% | 60 preferences | Calculate |
| 4202 39 00 10 | Other › Hand-made | 3.7% | 60 preferences, 1 quota rate | Calculate |
| 4202 39 00 90 | Other › Other | 3.7% | 60 preferences | Calculate |
| 4202 91 10 10 | With outer surface of leather or of composition leather › Travelling-bags, toilet bags, rucksacks and sports bags › Hand-made | 3% | 60 preferences, 1 quota rate | Calculate |
| 4202 91 10 90 | With outer surface of leather or of composition leather › Travelling-bags, toilet bags, rucksacks and sports bags › Other | 3% | 60 preferences | Calculate |
| 4202 91 80 10 | With outer surface of leather or of composition leather › Other › Hand-made | 3% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 91 80 90 | With outer surface of leather or of composition leather › Other › Other | 3% | 60 preferences, 1 suspension | Calculate |
| 4202 92 11 00 | With outer surface of sheeting of plastics or of textile materials › Travelling-bags, toilet bags, rucksacks and sports bags | 9.7% | 60 preferences | Calculate |
| 4202 92 15 00 | With outer surface of sheeting of plastics or of textile materials › Musical instrument cases | 6.7% | 60 preferences | Calculate |
| 4202 92 19 00 | With outer surface of sheeting of plastics or of textile materials › Other | 9.7% | 60 preferences, 1 suspension | Calculate |
| 4202 92 91 10 | With outer surface of sheeting of plastics or of textile materials › Travelling-bags, toilet bags, rucksacks and sports bags › Hand-made | 2.7% | 60 preferences, 1 quota rate | Calculate |
| 4202 92 91 90 | With outer surface of sheeting of plastics or of textile materials › Travelling-bags, toilet bags, rucksacks and sports bags › Other | 2.7% | 60 preferences, 1 suspension | Calculate |
| 4202 92 98 10 | With outer surface of sheeting of plastics or of textile materials › Other › Hand-made | 2.7% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 4202 92 98 90 | With outer surface of sheeting of plastics or of textile materials › Other › Other | 2.7% | 60 preferences, 1 suspension | Calculate |
| 4202 99 00 10 | Other › Musical instrument cases, hand-made | 3.7% | 60 preferences, 1 quota rate | Calculate |
| 4202 99 00 90 | Other › Other | 3.7% | 60 preferences, 1 suspension | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into European Union