Statistical code (HS 6 digits + 3) · Japan
42.02 — Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle -cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. in Japan
Currentdataset 2026-08-08verified 2026-09-2223 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 4202.11-100 | With outer surface of leather or of composition leather › 1 Vanity-cases, combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko, more than 6,000 yen/piece in value for customs duty | 16% | 18 preferences | Calculate |
| 4202.11-200 | With outer surface of leather or of composition leather › 2 Other | 10% | 18 preferences | Calculate |
| 4202.12-100 | With outer surface of plastics or of textile materials › 1 Vanity-cases, combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko, more than 6,000 yen/piece in value for customs duty | 16% | 17 preferences | Calculate |
| 4202.12-210 | With outer surface of plastics or of textile materials › (1)With outer surface of plastic sheeting or textile materials | 8% | 17 preferences | Calculate |
| 4202.12-220 | With outer surface of plastics or of textile materials › (2)Other | 4.6% | 17 preferences | Calculate |
| 4202.19-000 | Other | 4.1% | 16 preferences | Calculate |
| 4202.21-110 | With outer surface of leather or of composition leather › (1)Of leather | 14% | 18 preferences | Calculate |
| 4202.21-120 | With outer surface of leather or of composition leather › (2)Other | 16% | 18 preferences | Calculate |
| 4202.21-210 | With outer surface of leather or of composition leather › (1)Of leather | 8% | 19 preferences | Calculate |
| 4202.21-220 | With outer surface of leather or of composition leather › (2)Other | 10% | 18 preferences | Calculate |
| 4202.22-100 | With outer surface of sheeting of plastics or of textile materials › 1 Combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko, more than 6,000 yen/piece in value for customs duty | 16% | 17 preferences | Calculate |
| 4202.22-200 | With outer surface of sheeting of plastics or of textile materials › 2 Other | 8% | 17 preferences | Calculate |
| 4202.29-000 | Other | 8% | 18 preferences | Calculate |
| 4202.31-100 | With outer surface of leather or of composition leather › 1 Wallets and purses, combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko, more than 6,000 yen/piece in value for customs duty | 16% | 17 preferences | Calculate |
| 4202.31-200 | With outer surface of leather or of composition leather › 2 Other | 10% | 19 preferences | Calculate |
| 4202.32-100 | With outer surface of sheeting of plastics or of textile materials › 1 Wallets and purses, combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko, more than 6,000 yen/piece in value for customs duty | 16% | 18 preferences | Calculate |
| 4202.32-200 | With outer surface of sheeting of plastics or of textile materials › 2 Other | 8% | 18 preferences | Calculate |
| 4202.39-000 | Other | 4.1% | 17 preferences | Calculate |
| 4202.91-000 | With outer surface of leather or of composition leather | 10% | 19 preferences | Calculate |
| 4202.92-000 | With outer surface of sheeting of plastics or of textile materials | 8% | 17 preferences | Calculate |
| 4202.99-010 | Other › 2 Of ivory, of bone, of tortoise-shell, of horn, of antlers, of coral, of mother-of-pearl or of other animal carving material | 3.4% | 18 preferences | Calculate |
| 4202.99-020 | Other › 1 Of wood | 2.7% | 18 preferences | Calculate |
| 4202.99-090 | Other › 3 Other | 4.6% | 18 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into Japan