Operational truth
Data status
Every source LandedGrid uses, with the dataset version currently active and when it was last verified against the authority. Freshness is computed from the verification time, never stored — a stale dataset cannot keep a “current” label.
Page generated 2026-09-22 20:59 UTC; refreshed at least every 10 minutes.
| Jur. | Source | Active version | Effective | Freshness | Last success | Next check | Records | Validation | Reuse | Access |
|---|---|---|---|---|---|---|---|---|---|---|
| US | United States International Trade Commission (USITC)Harmonized Tariff Schedule of the United States (HTS)us-usitc-hts | 2026HTSRev19 | 2026-09-15 | Current | 2026-09-21 21:14 UTC | 2026-09-22 09:14 UTC | 19,831 | PASSED | ALLOWED | API_ALLOWED |
| GB | HM Revenue & Customs / Department for Business and TradeUK Tariff bulk dataset (uk-tariff-2021-01-01)gb-hmrc-tariff | v4.0.1607 | — | Current | 2026-09-22 00:19 UTC | 2026-09-23 00:19 UTC | 16,734 | PASSED | ATTRIBUTION_REQUIRED | BULK_DOWNLOAD_ALLOWED |
| GB | HM Revenue & CustomsHMRC monthly exchange rates for customs and VATgb-hmrc-fx | 2026-09_2026-10 | 2026-09-01 | Current | 2026-09-22 00:09 UTC | 2026-09-23 00:09 UTC | 282 | PASSED | ATTRIBUTION_REQUIRED | API_ALLOWED |
| GB | HM Revenue & CustomsUK Trade Tariff API — VAT/excise measures and tariff-quota balances per commoditygb-hmrc-trade-tariff-api | — | — | Not ingestedNo validated dataset has been promoted yet. | — | — | — | NOT_RUN | ATTRIBUTION_REQUIRED | API_ALLOWED |
| EU | European Commission, DG Taxation and Customs Union (TAXUD)TARIC — Integrated Tariff of the EU (monthly extraction, CIRCABC)eu-taric | 2026-09-01 | 2026-09-01 | Current | 2026-09-22 00:16 UTC | 2026-09-23 00:16 UTC | 16,726 | PASSED | ATTRIBUTION_REQUIRED | PUBLIC_HTTP_ALLOWED |
| EU | European Central BankEuro foreign exchange reference rates, applied under UCC IA Art. 146eu-ecb-customs-fx | 2026-09 | 2026-09-01 | Current | 2026-09-22 00:12 UTC | 2026-09-23 00:12 UTC | 29 | PASSED | ATTRIBUTION_REQUIRED | PUBLIC_HTTP_ALLOWED |
| EU | European Commission, DG TAXUD — Taxes in Europe Database (TEDB)TEDB VAT rates (VatRetrievalService)eu-tedb-vat | 2026-09-22 | 2026-09-22 | Current | 2026-09-22 00:13 UTC | 2026-09-29 00:13 UTC | 27 | PASSED | ATTRIBUTION_REQUIRED | API_ALLOWED |
| AU | Australian Border Force (Department of Home Affairs)ICS reference files — tariff rate period snapshot and preference schemesau-abf-tariff | 2609010144 | — | Current | 2026-09-22 00:14 UTC | 2026-09-23 00:14 UTC | 6,773 | PASSED | ATTRIBUTION_REQUIRED | BULK_DOWNLOAD_ALLOWED |
| AU | Australian Border Force (Department of Home Affairs)ICS reference files — exchange rates (XCHGRATE)au-abf-fx | 2609220140 | — | Current | 2026-09-22 00:13 UTC | 2026-09-23 00:13 UTC | 896 | PASSED | ATTRIBUTION_REQUIRED | BULK_DOWNLOAD_ALLOWED |
| NZ | New Zealand Customs ServiceCusMod tariff and concession data filesnz-customs-tariff | 2026-09-22 | — | Current | 2026-09-22 00:14 UTC | 2026-09-23 00:14 UTC | 16,718 | PASSED | ATTRIBUTION_REQUIRED | BULK_DOWNLOAD_ALLOWED |
| NZ | New Zealand Customs ServiceCustoms rates of exchange (currentexchange.xml)nz-customs-fx | 2026-09-27 | 2026-09-14 | Current | 2026-09-22 00:13 UTC | 2026-09-23 00:13 UTC | 56 | PASSED | ATTRIBUTION_REQUIRED | BULK_DOWNLOAD_ALLOWED |
| JP | Japan Customs (Customs and Tariff Bureau, Ministry of Finance)Japan's Tariff Schedule (statistical code for import), English editionjp-customs-tariff | 2026-08-08 | 2026-08-08 | Current | 2026-09-22 00:39 UTC | 2026-09-23 00:39 UTC | 9,650 | PASSED | ATTRIBUTION_REQUIRED | PUBLIC_HTTP_ALLOWED |
| JP | Japan Customs (Customs and Tariff Bureau, Ministry of Finance)Customs exchange rates (weekly CSV)jp-customs-fx | 260920-260926 | 2026-09-20 | Current | 2026-09-22 00:38 UTC | 2026-09-23 00:38 UTC | 85 | PASSED | ATTRIBUTION_REQUIRED | PUBLIC_HTTP_ALLOWED |
| KR | Korea Customs Service via the Public Data Portal (data.go.kr)Tariff rates by item (15051179) and HS codes (15049722)kr-kcs-tariff | 20260211_hs20260101 | 2026-02-11 | Current | 2026-09-22 00:48 UTC | 2026-09-29 00:48 UTC | 11,326 | PASSED | ATTRIBUTION_REQUIRED | BULK_DOWNLOAD_ALLOWED |
| KR | Korea Customs Service via the data.go.kr OpenAPIWeekly customs exchange rates (OpenAPI 15101230)kr-kcs-fx | — | — | Access requiredA data.go.kr service key (LG_KR_DATA_GO_KR_KEY) is required. Register at data.go.kr, request the 관세청_관세환율정보 API, set the key, then set automated_access_status to API_ALLOWED and adapter to kr-kcs-fx. | — | — | — | NOT_RUN | ATTRIBUTION_REQUIRED | AUTH_REQUIRED |
| EU | European Commission, DG Taxation and Customs Union (TAXUD)Report on Tariff Quota Imports — weekly tariff-quota balances (CIRCABC)eu-taric-quotas | 2026-09-18 | 2026-09-18 | Current | 2026-09-22 19:18 UTC | 2026-09-23 19:18 UTC | 2,456 | PASSED | ATTRIBUTION_REQUIRED | PUBLIC_HTTP_ALLOWED |
Sources marked Permission required or Access required are not ingested. LandedGrid does not calculate for those jurisdictions until reuse rights are cleared. Licence terms, attribution and known restrictions for each source are on the data sources page; the pipeline itself is described in the methodology.