UK commodity code · United Kingdom
2208 — Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages in United Kingdom
BEVERAGES, SPIRITS AND VINEGAR
Currentdataset v4.0.1607verified 2026-09-2258 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 2208 20 12 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Cognac | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 14 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Armagnac | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 16 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Brandy or Weinbrand › Brandy de Jerez | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 18 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Brandy or Weinbrand › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 19 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 26 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape marc › Grappa | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 28 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape marc › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 62 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine › Cognac | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 66 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine › Brandy or Weinbrand | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 69 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 86 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape marc › Grappa | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 20 88 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape marc › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 11 00 | Whiskies › Bourbon whiskey, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 19 00 | Whiskies › Bourbon whiskey, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 30 00 | Whiskies › Scotch whisky › Single malt whisky | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 41 00 | Whiskies › Scotch whisky › Blended malt whisky, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 49 00 | Whiskies › Scotch whisky › Blended malt whisky, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 61 00 | Whiskies › Scotch whisky › Single grain whisky and blended grain whisky, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 69 00 | Whiskies › Scotch whisky › Single grain whisky and blended grain whisky, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 71 00 | Whiskies › Scotch whisky › Other blended whisky, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 79 00 | Whiskies › Scotch whisky › Other blended whisky, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 82 00 | Whiskies › Other, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 30 88 00 | Whiskies › Other, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 40 11 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | see tariff text | 48 preferences, 2 additional duties | Calculate |
| 2208 40 31 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Other › Of a value exceeding 6.60 GBP per litre of pure alcohol | Free | 48 preferences, 2 additional duties | Calculate |
| 2208 40 39 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Other › Other | see tariff text | 48 preferences, 2 additional duties | Calculate |
| 2208 40 51 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | see tariff text | 44 preferences, 2 additional duties, 5 quota rates | Calculate |
| 2208 40 91 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Other › Of a value exceeding 1.60 GBP per litre of pure alcohol | Free | 48 preferences, 2 additional duties | Calculate |
| 2208 40 99 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Other › Other | see tariff text | 44 preferences, 2 additional duties, 5 quota rates | Calculate |
| 2208 50 11 00 | Gin and Geneva › Gin, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 50 19 00 | Gin and Geneva › Gin, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 50 91 00 | Gin and Geneva › Geneva, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 50 99 00 | Gin and Geneva › Geneva, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 60 11 00 | Vodka › Of an alcoholic strength by volume of 45,4 % vol or less in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 60 19 00 | Vodka › Of an alcoholic strength by volume of 45,4 % vol or less in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 60 91 00 | Vodka › Of an alcoholic strength by volume of more than 45,4 % vol in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 60 99 00 | Vodka › Of an alcoholic strength by volume of more than 45,4 % vol in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 70 10 00 | Liqueurs and cordials › In containers holding 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 70 90 00 | Liqueurs and cordials › In containers holding more than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 11 00 | Other › Arrack, in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 19 00 | Other › Arrack, in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 33 00 | Other › Plum, pear or cherry spirit (excluding liqueurs), in containers holding › 2 litres or less | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 38 00 | Other › Plum, pear or cherry spirit (excluding liqueurs), in containers holding › More than 2 litres | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 41 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Ouzo | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 45 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Distilled from fruit › Calvados | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 48 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Distilled from fruit › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 54 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Other › Tequila | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 56 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Other › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 69 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Other spirituous beverages | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 71 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) › Distilled from fruit | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 75 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) › Tequila | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 77 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) › Other | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 78 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Other spirituous beverages | Free | 49 preferences, 2 additional duties | Calculate |
| 2208 90 91 10 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › 2 litres or less › Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union | see tariff text | 50 preferences, 2 additional duties | Calculate |
| 2208 90 91 90 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › 2 litres or less › Other | see tariff text | 52 preferences, 2 additional duties, 1 suspension | Calculate |
| 2208 90 99 11 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union › Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), excluding products with a water content of more than 0,3 % (m/m) measured according to the standard EN 15376 | see tariff text | 50 preferences, 2 additional duties | Calculate |
| 2208 90 99 19 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union › Other | see tariff text | 50 preferences, 2 additional duties | Calculate |
| 2208 90 99 90 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Other | see tariff text | 52 preferences, 2 additional duties, 1 suspension | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United Kingdom