TARIC code · European Union
2208 — Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages in European Union
BEVERAGES, SPIRITS AND VINEGAR
Currentdataset 2026-09-01verified 2026-09-2258 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 2208 20 12 00 | Spirits obtained by distilling grape wine or grape marc › Cognac | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 14 00 | Spirits obtained by distilling grape wine or grape marc › Armagnac | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 16 00 | Spirits obtained by distilling grape wine or grape marc › Brandy de Jerez | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 18 00 | Spirits obtained by distilling grape wine or grape marc › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 19 00 | Spirits obtained by distilling grape wine or grape marc › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 26 00 | Spirits obtained by distilling grape wine or grape marc › Grappa | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 28 00 | Spirits obtained by distilling grape wine or grape marc › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 62 00 | Spirits obtained by distilling grape wine or grape marc › Cognac | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 66 00 | Spirits obtained by distilling grape wine or grape marc › Brandy or Weinbrand | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 69 00 | Spirits obtained by distilling grape wine or grape marc › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 86 00 | Spirits obtained by distilling grape wine or grape marc › Grappa | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 20 88 00 | Spirits obtained by distilling grape wine or grape marc › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 11 00 | Whiskies › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 19 00 | Whiskies › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 30 00 | Whiskies › Single malt whisky | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 41 00 | Whiskies › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 49 00 | Whiskies › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 61 00 | Whiskies › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 69 00 | Whiskies › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 71 00 | Whiskies › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 79 00 | Whiskies › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 82 00 | Whiskies › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 30 88 00 | Whiskies › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 40 11 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | see tariff text | 51 preferences, 3 additional duties, 1 quota rate | Calculate |
| 2208 40 31 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › Of a value exceeding € 7,9 per litre of pure alcohol | Free | 33 preferences, 3 additional duties | Calculate |
| 2208 40 39 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › Other | see tariff text | 51 preferences, 3 additional duties, 1 quota rate | Calculate |
| 2208 40 51 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | see tariff text | 46 preferences, 3 additional duties, 7 quota rates | Calculate |
| 2208 40 91 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › Of a value exceeding € 2 per litre of pure alcohol | Free | 33 preferences, 3 additional duties | Calculate |
| 2208 40 99 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › Other | see tariff text | 46 preferences, 3 additional duties, 7 quota rates | Calculate |
| 2208 50 11 00 | Gin and Geneva › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 50 19 00 | Gin and Geneva › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 50 91 00 | Gin and Geneva › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 50 99 00 | Gin and Geneva › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 60 11 00 | Vodka › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 60 19 00 | Vodka › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 60 91 00 | Vodka › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 60 99 00 | Vodka › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 70 10 00 | Liqueurs and cordials › In containers holding 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 70 90 00 | Liqueurs and cordials › In containers holding more than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 11 00 | Other › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 19 00 | Other › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 33 00 | Other › 2 litres or less | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 38 00 | Other › More than 2 litres | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 41 00 | Other › Ouzo | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 45 00 | Other › Calvados | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 48 00 | Other › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 54 00 | Other › Tequila | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 56 00 | Other › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 69 00 | Other › Other spirituous beverages | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 71 00 | Other › Distilled from fruit | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 75 00 | Other › Tequila | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 77 00 | Other › Other | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 78 00 | Other › Other spirituous beverages | Free | 23 preferences, 3 additional duties | Calculate |
| 2208 90 91 10 | Other › 2 litres or less › Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union | see tariff text | 49 preferences, 3 additional duties, 3 quota rates | Calculate |
| 2208 90 91 90 | Other › 2 litres or less › Other | see tariff text | 54 preferences, 3 additional duties, 3 quota rates | Calculate |
| 2208 90 99 11 | Other › More than 2 litres › Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), excluding products with a water content of more than 0,3 % (m/m) measured according to the standard EN 15376 | see tariff text | 48 preferences, 3 additional duties, 4 quota rates | Calculate |
| 2208 90 99 19 | Other › More than 2 litres › Other | see tariff text | 48 preferences, 3 additional duties, 4 quota rates | Calculate |
| 2208 90 99 90 | Other › More than 2 litres › Other | see tariff text | 53 preferences, 3 additional duties, 4 quota rates | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into European Union