UK commodity code · United Kingdom
2204 — Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 in United Kingdom
BEVERAGES, SPIRITS AND VINEGAR
Currentdataset v4.0.1607verified 2026-09-22365 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 2204 10 11 00 | Sparkling wine › With a protected designation of origin (PDO) › Champagne | 26 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 10 13 00 | Sparkling wine › With a protected designation of origin (PDO) › Cava | 26 GBP per HL | 43 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 10 15 00 | Sparkling wine › With a protected designation of origin (PDO) › Prosecco | 26 GBP per HL | 43 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 10 91 00 | Sparkling wine › With a protected designation of origin (PDO) › Asti spumante | 26 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 10 93 10 | Sparkling wine › With a protected designation of origin (PDO) › Other › Of a FOB value per litre equal or higher than 8 USD | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 93 90 | Sparkling wine › With a protected designation of origin (PDO) › Other › Other | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 94 10 | Sparkling wine › With a protected geographical indication (PGI) › Of a FOB value per litre equal or higher than 8 USD | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 94 90 | Sparkling wine › With a protected geographical indication (PGI) › Other | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 96 10 | Sparkling wine › Other varietal wines › Of a FOB value per litre equal or higher than 8 USD | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 96 90 | Sparkling wine › Other varietal wines › Other | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 98 10 | Sparkling wine › Other › Of a FOB value per litre equal or higher than 8 USD | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 10 98 90 | Sparkling wine › Other › Other | 26 GBP per HL | 43 preferences, 2 additional duties, 6 quota rates | Calculate |
| 2204 21 06 00 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C › With a protected designation of origin (PDO) | 26 GBP per HL | 43 preferences, 2 additional duties, 7 quota rates | Calculate |
| 2204 21 07 00 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C › With a protected geographical indication (PGI) | 26 GBP per HL | 43 preferences, 2 additional duties, 7 quota rates | Calculate |
| 2204 21 08 00 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C › Other varietal wines | 26 GBP per HL | 43 preferences, 2 additional duties, 7 quota rates | Calculate |
| 2204 21 09 00 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C › Other | 26 GBP per HL | 43 preferences, 2 additional duties, 7 quota rates | Calculate |
| 2204 21 11 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Alsace › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 11 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Alsace › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 12 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Bordeaux › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 12 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Bordeaux › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 13 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Bourgogne (Burgundy) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 13 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Bourgogne (Burgundy) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 17 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Val de Loire (Loire Valley) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 17 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Val de Loire (Loire Valley) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 18 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Mosel › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 18 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Mosel › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 19 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Pfalz › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 19 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Pfalz › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 22 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Rheinhessen › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 22 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Rheinhessen › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 23 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Tokaj › Of an actual alcoholic strength by volume not exceeding 13 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 23 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Tokaj › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 13 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 24 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Lazio (Latium) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 24 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Lazio (Latium) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 26 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Toscana (Tuscany) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 26 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Toscana (Tuscany) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 27 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Trentino, Alto Adige and Friuli › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 27 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Trentino, Alto Adige and Friuli › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 28 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Veneto › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 28 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Veneto › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 31 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Sicilia › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 31 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Sicilia › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 32 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Vinho Verde › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 32 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Vinho Verde › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 34 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Penedés › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 34 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Penedés › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 36 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Rioja › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 36 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Rioja › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 37 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Valencia › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 37 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Valencia › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 38 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Other › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 38 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › White › Other › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 42 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Bordeaux › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 42 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Bordeaux › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 43 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Bourgogne (Burgundy) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 43 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Bourgogne (Burgundy) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 44 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Beaujolais › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 44 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Beaujolais › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 46 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Vallée du Rhône › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 46 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Vallée du Rhône › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 47 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Languedoc-Roussillon › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 47 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Languedoc-Roussillon › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 48 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Val de Loire (Loire Valley) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 48 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Val de Loire (Loire Valley) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 61 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Sicilia › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 61 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Sicilia › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 62 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Piemonte (Piedmont) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 62 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Piemonte (Piedmont) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 66 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Toscana (Tuscany) › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 66 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Toscana (Tuscany) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 67 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Trentino and Alto Adige › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 67 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Trentino and Alto Adige › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 68 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Veneto › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 68 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Veneto › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 69 10 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Dão, Bairrada and Douro › Of an actual alcoholic strength by volume not exceeding 13 % vol | 10 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
| 2204 21 69 90 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 litres or less › Other › Produced in the European Union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (PDO) › Other › Dão, Bairrada and Douro › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 12 GBP per HL | 38 preferences, 2 additional duties, 1 quota rate | Calculate |
