Statistical code (HS 6 digits + 3) · Japan
22.04 — Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 in Japan
Currentdataset 2026-08-08verified 2026-09-2211 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 2204.10-000 | Sparkling wine | lower of (201.60 JPY per L ; 182 JPY per L) | 11 preferences | Calculate |
| 2204.21-010 | In containers holding 2 l or less › 1 Sherry, port and other fortified wines | lower of (123.20 JPY per L ; 112 JPY per L) | 13 preferences | Calculate |
| 2204.21-020 | In containers holding 2 l or less › 2 Other | see tariff text | 14 preferences | Calculate |
| 2204.22-000 | In containers holding more than 2 l but not more than 10 l | see tariff text | 14 preferences | Calculate |
| 2204.29-010 | Other › 1 In containers holding 150 l or less | see tariff text | 14 preferences | Calculate |
| 2204.29-090 | Other › 2 Other | lower of (64 JPY per L ; 45 JPY per L) | 15 preferences | Calculate |
| 2204.30-111 | Other grape must › A Not more than 10% by weight of sucrose, naturally and artificially contained | 23% | 21 preferences | Calculate |
| 2204.30-119 | Other grape must › B Other | lower of (higher of (35% ; 27 JPY per KG) ; higher of (29.8% ; 23 JPY per KG)) | 21 preferences | Calculate |
| 2204.30-191 | Other grape must › A Not more than 10% by weight of sucrose | 19.1% | 21 preferences | Calculate |
| 2204.30-199 | Other grape must › B Other | 25.5% | 21 preferences | Calculate |
| 2204.30-200 | Other grape must › 2 Other | lower of (64 JPY per L ; 45 JPY per L) | 18 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into Japan