HTS statistical reporting number · United States
9018 — Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments; parts and accessories thereof: in United States
Currentdataset 2026HTSRev19verified 2026-09-2142 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 9018.11.30.00 | Electrocardiographs, and parts and accessories thereof: › Electrocardiographs | Free | none in data | Calculate |
| 9018.11.60.00 | Electrocardiographs, and parts and accessories thereof: › Printed circuit assemblies | Free | none in data | Calculate |
| 9018.11.90.00 | Electrocardiographs, and parts and accessories thereof: › Other | Free | none in data | Calculate |
| 9018.12.00.00 | Ultrasonic scanning apparatus | Free | none in data | Calculate |
| 9018.13.00.00 | Magnetic resonance imaging apparatus | Free | none in data | Calculate |
| 9018.14.00.00 | Scintigraphic apparatus | Free | none in data | Calculate |
| 9018.19.40.00 | Other: › Apparatus for functional exploratory examination, and parts and accessories thereof | Free | none in data | Calculate |
| 9018.19.55.00 | Other: › Patient monitoring systems | Free | none in data | Calculate |
| 9018.19.75.00 | Other: › Printed circuit assemblies for parameter acquisition modules | Free | none in data | Calculate |
| 9018.19.95.30 | Other: › Other › Basal metabolism and blood pressure apparatus | Free | none in data | Calculate |
| 9018.19.95.35 | Other: › Other › Electroencephalographs (EEG) and electromyographs (EMG) | Free | none in data | Calculate |
| 9018.19.95.50 | Other: › Other › Other apparatus | Free | none in data | Calculate |
| 9018.19.95.60 | Other: › Other › Parts and accessories | Free | none in data | Calculate |
| 9018.20.00.40 | Ultraviolet or infrared ray apparatus, and parts and accessories thereof › Therapeutic | Free | none in data | Calculate |
| 9018.20.00.80 | Ultraviolet or infrared ray apparatus, and parts and accessories thereof › Other | Free | none in data | Calculate |
| 9018.31.00.40 | Syringes, with or without needles; parts and accessories thereof › Hypodermic | Free | none in data | Calculate |
| 9018.31.00.80 | Syringes, with or without needles; parts and accessories thereof › Other | Free | none in data | Calculate |
| 9018.31.00.90 | Syringes, with or without needles; parts and accessories thereof › Parts and accessories | Free | none in data | Calculate |
| 9018.32.00.00 | Tubular metal needles and needles for sutures and parts and accessories thereof | Free | none in data | Calculate |
| 9018.39.00.20 | Other › Rubber catheters | Free | none in data | Calculate |
| 9018.39.00.40 | Other › Other | Free | none in data | Calculate |
| 9018.39.00.50 | Other › Other | Free | none in data | Calculate |
| 9018.41.00.00 | Dental drill engines, whether or not combined on a single base with other dental equipment, and parts and accessories thereof | Free | none in data | Calculate |
| 9018.49.40.00 | Other: › Dental burs | Free | none in data | Calculate |
| 9018.49.80.40 | Other: › Other › Dental hand instruments and parts and accessories thereof | Free | none in data | Calculate |
| 9018.49.80.80 | Other: › Other › Other | Free | none in data | Calculate |
| 9018.50.00.00 | Other ophthalmic instruments and appliances and parts and accessories thereof | Free | none in data | Calculate |
| 9018.90.10.00 | Other instruments and appliances and parts and accessories thereof: › Mirrors and reflectors | Free | none in data | Calculate |
| 9018.90.20.00 | Other instruments and appliances and parts and accessories thereof: › Other | Free | none in data | Calculate |
| 9018.90.30.00 | Other instruments and appliances and parts and accessories thereof: › Anesthetic instruments and appliances and parts and accessories thereof | Free | none in data | Calculate |
| 9018.90.40.00 | Other instruments and appliances and parts and accessories thereof: › Percussion hammers, stethoscopes and parts of stethoscopes | Free | none in data | Calculate |
| 9018.90.50.40 | Other instruments and appliances and parts and accessories thereof: › Sphygmomanometers, tensimeters and oscillometers; all the foregoing and parts and accessories thereof › Sphygmomanometers and parts and accessories thereof | Free | none in data | Calculate |
| 9018.90.50.80 | Other instruments and appliances and parts and accessories thereof: › Sphygmomanometers, tensimeters and oscillometers; all the foregoing and parts and accessories thereof › Other | Free | none in data | Calculate |
| 9018.90.60.00 | Other instruments and appliances and parts and accessories thereof: › Electro-surgical instruments and appliances, other than extracorporeal shock wave lithotripters; all the foregoing and parts and accessories thereof | Free | none in data | Calculate |
| 9018.90.64.00 | Other instruments and appliances and parts and accessories thereof: › Defibrillators | Free | none in data | Calculate |
| 9018.90.68.00 | Other instruments and appliances and parts and accessories thereof: › Printed circuit assemblies for the defibrillators of subheading 9018.90.64 | Free | none in data | Calculate |
| 9018.90.75.20 | Other instruments and appliances and parts and accessories thereof: › Other › Dialysis instruments and apparatus | Free | none in data | Calculate |
| 9018.90.75.40 | Other instruments and appliances and parts and accessories thereof: › Other › Ultrasonic | Free | none in data | Calculate |
| 9018.90.75.60 | Other instruments and appliances and parts and accessories thereof: › Other › Other | Free | none in data | Calculate |
| 9018.90.75.70 | Other instruments and appliances and parts and accessories thereof: › Other › Parts and accessories of dialysis instruments and apparatus | Free | none in data | Calculate |
| 9018.90.75.80 | Other instruments and appliances and parts and accessories thereof: › Other › Other | Free | none in data | Calculate |
| 9018.90.80.00 | Other instruments and appliances and parts and accessories thereof: › Other | Free | none in data | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United States