UK commodity code · United Kingdom
9018 — Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments in United Kingdom
OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; PARTS AND ACCESSORIES THEREOF
Currentdataset v4.0.1607verified 2026-09-2225 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 9018 11 00 00 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) › Electrocardiographs | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 12 00 00 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) › Ultrasonic scanning apparatus | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 13 00 00 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) › Magnetic resonance imaging apparatus | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 14 00 00 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) › Scintigraphic apparatus | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 19 10 00 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) › Other › Monitoring apparatus for simultaneous monitoring of two or more parameters | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 19 90 00 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) › Other › Other | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 20 00 00 | Ultraviolet or infra-red ray apparatus | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 31 10 00 | Syringes, needles, catheters, cannulae and the like › Syringes, with or without needles › Of plastics | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 31 90 00 | Syringes, needles, catheters, cannulae and the like › Syringes, with or without needles › Other | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 32 10 00 | Syringes, needles, catheters, cannulae and the like › Tubular metal needles and needles for sutures › Tubular metal needles | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 32 90 00 | Syringes, needles, catheters, cannulae and the like › Tubular metal needles and needles for sutures › Needles for sutures | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 39 00 00 | Syringes, needles, catheters, cannulae and the like › Other | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 41 00 00 | Other instruments and appliances, used in dental sciences › Dental drill engines, whether or not combined on a single base with other dental equipment | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 49 10 00 | Other instruments and appliances, used in dental sciences › Other › Burrs, discs, drills and brushes, for use in dental drills | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 49 90 00 | Other instruments and appliances, used in dental sciences › Other › Other | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 50 10 00 | Other ophthalmic instruments and appliances › Non-optical | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 50 90 00 | Other ophthalmic instruments and appliances › Optical | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 10 00 | Other instruments and appliances › Instruments and apparatus for measuring blood-pressure | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 20 00 | Other instruments and appliances › Endoscopes | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 30 00 | Other instruments and appliances › Renal dialysis equipment (artificial kidneys, kidney machines and dialysers) | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 40 00 | Other instruments and appliances › Diathermic apparatus | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 50 00 | Other instruments and appliances › Transfusion and infusion apparatus | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 60 00 | Other instruments and appliances › Anaesthetic apparatus and instruments | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 75 00 | Other instruments and appliances › Apparatus for nerve stimulation | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
| 9018 90 84 00 | Other instruments and appliances › Other | Free | 56 preferences, 2 additional duties, 1 suspension | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United Kingdom