HTS statistical reporting number · United States
8541 — Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals; parts thereof: in United States
Currentdataset 2026HTSRev19verified 2026-09-2136 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 8541.10.00.40 | Diodes, other than photosensitive or light-emitting diodes (LED) › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.10.00.50 | Diodes, other than photosensitive or light-emitting diodes (LED) › Zener | Free | none in data | Calculate |
| 8541.10.00.60 | Diodes, other than photosensitive or light-emitting diodes (LED) › Microwave | Free | none in data | Calculate |
| 8541.10.00.70 | Diodes, other than photosensitive or light-emitting diodes (LED) › With a maximum current of 0.5 A or less | Free | none in data | Calculate |
| 8541.10.00.80 | Diodes, other than photosensitive or light-emitting diodes (LED) › Other | Free | none in data | Calculate |
| 8541.21.00.40 | With a dissipation rate of less than 1 W › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.21.00.75 | With a dissipation rate of less than 1 W › With an operating frequency not less than 100 MHz | Free | none in data | Calculate |
| 8541.21.00.95 | With a dissipation rate of less than 1 W › Other | Free | none in data | Calculate |
| 8541.29.00.40 | Other › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.29.00.55 | Other › With an operating frequency less than 30 MHz | Free | none in data | Calculate |
| 8541.29.00.65 | Other › With an operating frequency 30 MHz or greater but less than 30,000 MHz | Free | none in data | Calculate |
| 8541.29.00.85 | Other › With an operating frequency 30,000 MHz or greater | Free | none in data | Calculate |
| 8541.30.00.40 | Thyristors, diacs and triacs, other than photosensitive devices › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.30.00.80 | Thyristors, diacs and triacs, other than photosensitive devices › Other | Free | none in data | Calculate |
| 8541.41.00.00 | Light-emitting diodes (LED) | Free | none in data | Calculate |
| 8541.42.00.10 | Photovoltaic cells not assembled in modules or made up into panels › Crystalline silicon photovoltaic cells of a kind described in statistical note 12 to this chapter | Free | none in data | Calculate |
| 8541.42.00.80 | Photovoltaic cells not assembled in modules or made up into panels › Other | Free | none in data | Calculate |
| 8541.43.00.10 | Photovoltaic cells assembled in modules or made up into panels › Crystalline silicon photovoltaic cells of a kind described in statistical note 12 to this chapter | Free | none in data | Calculate |
| 8541.43.00.80 | Photovoltaic cells assembled in modules or made up into panels › Other | Free | none in data | Calculate |
| 8541.49.10.10 | Other: › Other diodes › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.49.10.50 | Other: › Other diodes › Other | Free | none in data | Calculate |
| 8541.49.70.40 | Other: › Transistors › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.49.70.80 | Other: › Transistors › Other | Free | none in data | Calculate |
| 8541.49.80.00 | Other: › Optical coupled isolators | Free | none in data | Calculate |
| 8541.49.95.00 | Other: › Other | Free | none in data | Calculate |
| 8541.51.00.00 | Semiconductor-based transducers | Free | none in data | Calculate |
| 8541.59.00.40 | Other › Unmounted chips, dice and wafers | Free | none in data | Calculate |
| 8541.59.00.80 | Other › Other | Free | none in data | Calculate |
| 8541.60.00.10 | Mounted piezoelectric crystals › 32.768 kHz | Free | none in data | Calculate |
| 8541.60.00.20 | Mounted piezoelectric crystals › Not exceeding 1 MHz, except 32.768 kHz | Free | none in data | Calculate |
| 8541.60.00.30 | Mounted piezoelectric crystals › Exceeding 1 MHz, but not exceeding 5 MHZ | Free | none in data | Calculate |
| 8541.60.00.50 | Mounted piezoelectric crystals › Exceeding 5 MHZ, but not exceeding 20 MHz | Free | none in data | Calculate |
| 8541.60.00.60 | Mounted piezoelectric crystals › Exceeding 20 MHZ | Free | none in data | Calculate |
| 8541.60.00.80 | Mounted piezoelectric crystals › Other | Free | none in data | Calculate |
| 8541.90.00.10 | Parts › Frames for photovoltaic cells assembled in modules or made up into panels (as covered by subheading 8541.43.00) | Free | none in data | Calculate |
| 8541.90.00.80 | Parts › Other | Free | none in data | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United States