Tariff item with statistical key · New Zealand
8541 — Heading 85.41 in New Zealand
Chapter 85
Currentdataset 2026-09-22verified 2026-09-2213 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 8541.10.00.00H | DIODES NOT PHOTOSENSITIVE OR LED | Free | none in data | Calculate |
| 8541.21.00.00F | TRANSISTORS ETC UNDER 1W | Free | none in data | Calculate |
| 8541.29.00.00B | TRANSISTORS ETC OVER 1W | Free | none in data | Calculate |
| 8541.30.00.00E | THYRISTORS DIACS AND TRIACS ETC | Free | none in data | Calculate |
| 8541.41.00.00C | LED diodes | Free | none in data | Calculate |
| 8541.42.00.00H | Photovoltaic cells not assembled in modules or made up into panels | Free | none in data | Calculate |
| 8541.43.00.00B | Photovoltaic cells assembled in modules or made up into panels | Free | none in data | Calculate |
| 8541.49.00.00K | Other photosensitive semiconductor devices | Free | none in data | Calculate |
| 8541.51.00.00G | Semicondutor-based transducers | Free | 18 preferences | Calculate |
| 8541.59.00.00C | Other semiconductor devices | Free | 18 preferences | Calculate |
| 8541.60.01.00B | MOUNTED PIEZO-ELECTRIC CRYSTALS OF QUARTZ | Free | none in data | Calculate |
| 8541.60.09.00C | OTHER MOUNTED PIEZO-ELECTRIC CRYSTALS | Free | none in data | Calculate |
| 8541.90.00.00G | PARTS OF DIODES TRANSISTORS ETC | Free | none in data | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.