HTS statistical reporting number · United States
6402 — Other footwear with outer soles and uppers of rubber or plastics: in United States
Currentdataset 2026HTSRev19verified 2026-09-21108 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6402.12.00.00 | Ski-boots, cross-country ski footwear and snowboard boots | Free | none in data | Calculate |
| 6402.19.05.30 | Other: › Golf shoes › For men | 6% | 14 preferences | Calculate |
| 6402.19.05.60 | Other: › Golf shoes › For women | 6% | 14 preferences | Calculate |
| 6402.19.05.90 | Other: › Golf shoes › Other | 6% | 14 preferences | Calculate |
| 6402.19.15.20 | Other: › Other › For men | 5.1% | 14 preferences | Calculate |
| 6402.19.15.41 | Other: › Other › For women | 5.1% | 14 preferences | Calculate |
| 6402.19.15.61 | Other: › Other › Other | 5.1% | 14 preferences | Calculate |
| 6402.19.30.31 | Other: › Valued not over $3/pair › For men | Free | none in data | Calculate |
| 6402.19.30.61 | Other: › Valued not over $3/pair › Other | Free | none in data | Calculate |
| 6402.19.50.31 | Other: › Valued over $3 but not over $6.50/pair › For men | 0.76 USD per PAIR + 32% | 14 preferences | Calculate |
| 6402.19.50.61 | Other: › Valued over $3 but not over $6.50/pair › Other | 0.76 USD per PAIR + 32% | 14 preferences | Calculate |
| 6402.19.70.31 | Other: › Valued over $6.50 but not over $12/pair › For men | 0.76 USD per PAIR + 17% | 14 preferences | Calculate |
| 6402.19.70.61 | Other: › Valued over $6.50 but not over $12/pair › Other | 0.76 USD per PAIR + 17% | 14 preferences | Calculate |
| 6402.19.90.31 | Other: › Valued over $12/pair › For men | 9% | 14 preferences | Calculate |
| 6402.19.90.61 | Other: › Valued over $12/pair › Other | 9% | 14 preferences | Calculate |
| 6402.20.00.00 | Footwear with upper straps or thongs assembled to the sole by means of plugs (zoris) | Free | none in data | Calculate |
| 6402.91.05.00 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | 14 preferences | Calculate |
| 6402.91.10.00 | Covering the ankle: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 14 preferences | Calculate |
| 6402.91.16.00 | Covering the ankle: › Valued not over $3/pair | 24% | 14 preferences | Calculate |
| 6402.91.20.00 | Covering the ankle: › Valued over $3 but not over $6.50/pair | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.91.26.00 | Covering the ankle: › Valued over $6.50 but not over $12/pair | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.30.00 | Covering the ankle: › Valued over $12/pair | 20% | 14 preferences | Calculate |
| 6402.91.40.05 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Work footwear | 6% | 14 preferences | Calculate |
| 6402.91.40.10 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 6% | 14 preferences | Calculate |
| 6402.91.40.40 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Work footwear | 6% | 14 preferences | Calculate |
| 6402.91.40.50 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 6% | 14 preferences | Calculate |
| 6402.91.40.63 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › For infants, as described in statistical note 2 to this chapter | 6% | 14 preferences | Calculate |
| 6402.91.40.67 | Covering the ankle: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 6% | 14 preferences | Calculate |
| 6402.91.42.30 | Covering the ankle: › Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm › For men | 20% | 14 preferences | Calculate |
| 6402.91.42.60 | Covering the ankle: › Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm › For women | 20% | 14 preferences | Calculate |
| 6402.91.42.90 | Covering the ankle: › Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm › Other | 20% | 14 preferences | Calculate |
| 6402.91.50.10 | Covering the ankle: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Work footwear | 37.5% | 14 preferences | Calculate |
| 6402.91.50.20 | Covering the ankle: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 37.5% | 14 preferences | Calculate |
| 6402.91.50.45 | Covering the ankle: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Work footwear | 37.5% | 14 preferences | Calculate |
| 6402.91.50.50 | Covering the ankle: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 37.5% | 14 preferences | Calculate |
| 6402.91.50.90 | Covering the ankle: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 37.5% | 14 preferences | Calculate |
| 6402.91.60.30 | Covering the ankle: › Valued not over $3/pair › For men | 48% | 14 preferences | Calculate |
| 6402.91.60.60 | Covering the ankle: › Valued not over $3/pair › For women | 48% | 14 preferences | Calculate |
| 6402.91.60.90 | Covering the ankle: › Valued not over $3/pair › Other | 48% | 14 preferences | Calculate |
| 6402.91.70.30 | Covering the ankle: › Valued over $3 but not over $6.50/pair › For men | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.91.70.60 | Covering the ankle: › Valued over $3 but not over $6.50/pair › For women | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.91.70.90 | Covering the ankle: › Valued over $3 but not over $6.50/pair › Other | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.91.80.05 | Covering the ankle: › Valued over $6.50 but not over $12/pair › Tennis shoes, basketball shoes, gym shoes, training shoes and the like | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.80.10 | Covering the ankle: › Valued over $6.50 but not over $12/pair › Work footwear | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.80.21 | Covering the ankle: › Valued over $6.50 but not over $12/pair › Other | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.80.45 | Covering the ankle: › Valued over $6.50 but not over $12/pair › Work footwear | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.80.51 | Covering the ankle: › Valued over $6.50 but not over $12/pair › Other | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.80.91 | Covering the ankle: › Valued over $6.50 but not over $12/pair › Other | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.91.90.05 | Covering the ankle: › Valued over $12/pair › Tennis shoes, basketball shoes, gym shoes, training shoes and the like | 20% | 14 preferences | Calculate |
| 6402.91.90.10 | Covering the ankle: › Valued over $12/pair › Work footwear | 20% | 14 preferences | Calculate |
| 6402.91.90.35 | Covering the ankle: › Valued over $12/pair › Other | 20% | 14 preferences | Calculate |
| 6402.91.90.45 | Covering the ankle: › Valued over $12/pair › Work footwear | 20% | 14 preferences | Calculate |
| 6402.91.90.65 | Covering the ankle: › Valued over $12/pair › Other | 20% | 14 preferences | Calculate |
| 6402.91.90.95 | Covering the ankle: › Valued over $12/pair › Other | 20% | 14 preferences | Calculate |
| 6402.99.04.00 | Other: › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | 14 preferences | Calculate |
| 6402.99.08.00 | Other: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 14 preferences | Calculate |
| 6402.99.12.00 | Other: › Valued not over $3/pair | 24% | 14 preferences | Calculate |
| 6402.99.16.00 | Other: › Valued over $3 but not over $6.50/pair | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.99.19.00 | Other: › Valued over $6.50 but not over $12/pair | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.99.21.00 | Other: › Valued over $12/pair | 20% | 14 preferences | Calculate |
| 6402.99.23.30 | Other: › Made on a base or platform of wood › For men | 8% | 14 preferences | Calculate |
| 6402.99.23.60 | Other: › Made on a base or platform of wood › For women | 8% | 14 preferences | Calculate |
| 6402.99.23.90 | Other: › Made on a base or platform of wood › Other | 8% | 14 preferences | Calculate |
| 6402.99.25.30 | Other: › Made on a base or platform of cork › For men | 12.5% | 14 preferences | Calculate |
| 6402.99.25.60 | Other: › Made on a base or platform of cork › For women | 12.5% | 14 preferences | Calculate |
| 6402.99.25.90 | Other: › Made on a base or platform of cork › Other | 12.5% | 14 preferences | Calculate |
| 6402.99.27.30 | Other: › Sandals and similar footwear of plastics, produced in one piece by molding › For men | 3% | 14 preferences | Calculate |
| 6402.99.27.60 | Other: › Sandals and similar footwear of plastics, produced in one piece by molding › For women | 3% | 14 preferences | Calculate |
| 6402.99.27.90 | Other: › Sandals and similar footwear of plastics, produced in one piece by molding › Other | 3% | 14 preferences | Calculate |
| 6402.99.31.10 | Other: › Other › House slippers | 6% | 14 preferences | Calculate |
| 6402.99.31.15 | Other: › Other › Tennis shoes, basketball shoes, gym shoes, training shoes and the like | 6% | 14 preferences | Calculate |
| 6402.99.31.35 | Other: › Other › Work footwear | 6% | 14 preferences | Calculate |
| 6402.99.31.45 | Other: › Other › Other | 6% | 14 preferences | Calculate |
| 6402.99.31.55 | Other: › Other › Work footwear | 6% | 14 preferences | Calculate |
| 6402.99.31.65 | Other: › Other › Other | 6% | 14 preferences | Calculate |
| 6402.99.31.73 | Other: › Other › For infants, as described in statistical note 2 to this chapter | 6% | 14 preferences | Calculate |
| 6402.99.31.77 | Other: › Other › Other | 6% | 14 preferences | Calculate |
| 6402.99.32.30 | Other: › Protective active footwear › For men | 20% | 14 preferences | Calculate |
| 6402.99.32.60 | Other: › Protective active footwear › For women | 20% | 14 preferences | Calculate |
| 6402.99.32.90 | Other: › Protective active footwear › Other | 20% | 14 preferences | Calculate |
| 6402.99.33.10 | Other: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Work footwear | 37.5% | 14 preferences | Calculate |
| 6402.99.33.20 | Other: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 37.5% | 14 preferences | Calculate |
| 6402.99.33.45 | Other: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Work footwear | 37.5% | 14 preferences | Calculate |
| 6402.99.33.50 | Other: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 37.5% | 14 preferences | Calculate |
| 6402.99.33.90 | Other: › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Other | 37.5% | 14 preferences | Calculate |
| 6402.99.41.00 | Other: › Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | 14 preferences | Calculate |
| 6402.99.49.20 | Other: › Other › House slippers | 37.5% | 14 preferences | Calculate |
| 6402.99.49.40 | Other: › Other › For men | 37.5% | 14 preferences | Calculate |
| 6402.99.49.60 | Other: › Other › For women | 37.5% | 14 preferences | Calculate |
| 6402.99.49.80 | Other: › Other › Other | 37.5% | 14 preferences | Calculate |
| 6402.99.61.00 | Other: › Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | 14 preferences | Calculate |
| 6402.99.69.15 | Other: › Other › House slippers | 48% | 14 preferences | Calculate |
| 6402.99.69.30 | Other: › Other › For men | 48% | 14 preferences | Calculate |
| 6402.99.69.60 | Other: › Other › For women | 48% | 14 preferences | Calculate |
| 6402.99.69.90 | Other: › Other › Other | 48% | 14 preferences | Calculate |
| 6402.99.71.00 | Other: › Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | 14 preferences | Calculate |
| 6402.99.79.15 | Other: › Other › House slippers | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.99.79.30 | Other: › Other › For men | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.99.79.60 | Other: › Other › For women | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.99.79.90 | Other: › Other › Other | 0.9 USD per PAIR + 37.5% | 14 preferences | Calculate |
| 6402.99.80.05 | Other: › Valued over $6.50 but not over $12/pair › Tennis shoes, basketball shoes, gym shoes, training shoes and the like | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.99.80.31 | Other: › Valued over $6.50 but not over $12/pair › For men | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.99.80.61 | Other: › Valued over $6.50 but not over $12/pair › For women | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.99.80.91 | Other: › Valued over $6.50 but not over $12/pair › Other | 0.9 USD per PAIR + 20% | 14 preferences | Calculate |
| 6402.99.90.05 | Other: › Valued over $12/pair › Tennis shoes, basketball shoes, gym shoes, training shoes and the like | 20% | 14 preferences | Calculate |
| 6402.99.90.35 | Other: › Valued over $12/pair › For men | 20% | 14 preferences | Calculate |
| 6402.99.90.65 | Other: › Valued over $12/pair › For women | 20% | 14 preferences | Calculate |
| 6402.99.90.95 | Other: › Valued over $12/pair › Other | 20% | 14 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United States