Tariff item with statistical key · New Zealand
6402 — Heading 64.02 in New Zealand
Chapter 64
Currentdataset 2026-09-22verified 2026-09-2230 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6402.12.00.01G | SKI-BOOTS & CROSS COUNTRY SKI FOOTWEAR | Free | none in data | Calculate |
| 6402.12.00.05K | SNOWBOARD BOOTS | Free | none in data | Calculate |
| 6402.19.01.00G | OTHER SPORTS FOOTWEAR RUBBER OR PLASTIC CHILDS 0- 9 1/2 | Free | none in data | Calculate |
| 6402.19.11.01L | SPORTS FOOTWEAR OF RUBBER OR PLASTICS SIZE 10 TO 11/2 | 10% | 18 preferences | Calculate |
| 6402.19.11.11H | SPORTS FOOTWEAR OF RUBBER OR PLASTICS SIZE 11/2 TO 4 MENS & BOYS | 10% | 18 preferences | Calculate |
| 6402.19.11.19C | SPORTS FOOTWEAR OF RUBBER OR PLASTICS SIZE 11/2 TO 4 WOMENS & GIRLS | 10% | 18 preferences | Calculate |
| 6402.19.19.01A | SPORTS FOOTWEAR OF RUBBER OR PLASTICS OVER SIZE 4 MENS & BOYS | 10% | 18 preferences | Calculate |
| 6402.19.19.09G | SPORTS FOOTWEAR OF RUBBER OR PLASTICS OVER SIZE 4 WOMENS & GIRLS | 10% | 18 preferences | Calculate |
| 6402.20.01.00K | FOOTWEAR RUBBER OR PLASTIC WITH STRAPS OT THONGS CHILD SIZES 0-9 1/2 | Free | none in data | Calculate |
| 6402.20.11.01C | PLUGGED FOOTWEAR OF RUBBER OR PLASTICS SIZE 10 TO 11/2 | 10% | 18 preferences | Calculate |
| 6402.20.11.09J | PLUGGED FOOTWEAR OF RUBBER OR PLASTICS SIZE 1 1$2 TO 4 | 10% | 18 preferences | Calculate |
| 6402.20.19.00F | PLUGGED FOOTWEAR OF RUBBER OR PLASTICS OVER SIZE 4 | 10% | 18 preferences | Calculate |
| 6402.91.01.00K | OTHER FOOTWEAR RUBBER OR PLASTIC OVER ANKLE CHILDS 0- 9 1/2 | Free | none in data | Calculate |
| 6402.91.11.10B | Footwear; covering the ankle with protective metal toe-caps with outer soles and uppers of rubber etc. | 10% | 18 preferences | Calculate |
| 6402.91.11.13G | Footwear; covering the ankle with protective metal toe-caps with outer soles and uppers of rubber etc. | 10% | 18 preferences | Calculate |
| 6402.91.11.15C | Footwear; covering the ankle with outer soles and uppers of rubber or plastics children's size 10 etc. | 10% | 18 preferences | Calculate |
| 6402.91.11.17K | Footwear; covering the ankle with outer soles and uppers of rubber or plastics exceeding adults' size 1 1/2 etc. | 10% | 18 preferences | Calculate |
| 6402.91.11.29C | Footwear; covering the ankle with outer soles and uppers of rubber or plastics exceeding adults' size 1 1/2 etc. | 10% | 18 preferences | Calculate |
| 6402.91.19.10C | Footwear; covering the ankle with protective metal toe-caps with outer soles and uppers of rubber or plastics etc. | 10% | 18 preferences | Calculate |
| 6402.91.19.15D | Footwear; covering the ankle with outer soles and uppers of rubber or plastics exc. adults' size 4 men's and boys' | 10% | 18 preferences | Calculate |
| 6402.91.19.29D | Footwear; covering the ankle with outer soles and uppers of rubber or plastics exceeding adults' size 4 etc. | 10% | 18 preferences | Calculate |
| 6402.99.01.00F | OTHER FOOTWEAR RUBBER OR PLASTIC OTHER CHILDS SIZES 0- 9 1/2 | Free | none in data | Calculate |
| 6402.99.11.10J | Footwear; not covering the ankle with protective metal toe-caps with outer soles and uppers of rubber etc. | 10% | 18 preferences | Calculate |
| 6402.99.11.13C | Footwear; not covering the ankle with protective metal toe-caps with outer soles and uppers of rubber etc. | 10% | 18 preferences | Calculate |
| 6402.99.11.15K | Footwear; not covering the ankle with outer soles and uppers of rubber or plastics children's size 10 etc. | 10% | 18 preferences | Calculate |
| 6402.99.11.17F | Footwear; not covering the ankle with outer soles and uppers of rubber or plastics exceeding adults' etc. | 10% | 18 preferences | Calculate |
| 6402.99.11.29K | Footwear; not covering the ankle with outer soles and uppers of rubber or plastics exceeding adults' size 1 1/2 etc. | 10% | 18 preferences | Calculate |
| 6402.99.19.10K | Footwear; not covering the ankle with protective metal toe-caps with outer soles and uppers of rubber etc. | 10% | 18 preferences | Calculate |
| 6402.99.19.15L | Footwear; not covering the ankle with outer soles and uppers of rubber or plastics exceeding adults' size 4 etc. | 10% | 18 preferences | Calculate |
| 6402.99.19.29L | Footwear; not covering the ankle with outer soles and uppers of rubber or plastics etc. | 10% | 18 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.