Tariff item with statistical key · New Zealand
6302 — Heading 63.02 in New Zealand
Chapter 63
Currentdataset 2026-09-22verified 2026-09-2258 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6302.10.00.00C | BED LINEN KNITTED ETC | 5% | 19 preferences | Calculate |
| 6302.21.01.00H | COTTON FITTED SHEETS FRILLED PILLOW-CASECOT COVERS ETC | 5% | 18 preferences | Calculate |
| 6302.21.09.01G | OTHER PRINTED BED LINEN COTTON - SHEETS | 5% | 18 preferences | Calculate |
| 6302.21.09.09B | OTHER PRINTED COTTON PILLOWCASES | 5% | 18 preferences | Calculate |
| 6302.21.09.19K | OTHER PRINTED BED LINEN COTTON OTHER | 5% | 18 preferences | Calculate |
| 6302.22.01.00B | FITTED SHEETS FRILLED PILLOW CASES ETC MAN-MADE FIBRES PRINTED | 5% | 19 preferences | Calculate |
| 6302.22.09.01A | SHEETS PRINTED MAN-MADE FIBRES | 5% | 19 preferences | Calculate |
| 6302.22.09.09G | PILLOWCASES MAN-MADE FIBRES PRINTED | 5% | 19 preferences | Calculate |
| 6302.22.09.19D | OTHER BED LINEN PRINTED MAN-MADE FIBRES | 5% | 19 preferences | Calculate |
| 6302.29.01.00D | FITTED SHEETS COT COVERS ETC PRINTED OTHER TEXTILES | 5% | 18 preferences | Calculate |
| 6302.29.09.01C | SHEETS PRINTED OTHER TEXTILE MATERIALS | 5% | 18 preferences | Calculate |
| 6302.29.09.09J | PILLOWCASES PRINTED OTHER TEXTILES | 5% | 18 preferences | Calculate |
| 6302.29.09.19F | OTHER BED LINEN PRINTED OTHER TEXTILES | 5% | 18 preferences | Calculate |
| 6302.31.01.00A | FITTED SHEETS COT COVERS ETC NOT PRINTEDCOTTON | 5% | 18 preferences | Calculate |
| 6302.31.09.01L | SHEETS NOT PRINTED COTTON | 5% | 18 preferences | Calculate |
| 6302.31.09.09F | PILLOWCASES NOT PRINTED COTTON | 5% | 18 preferences | Calculate |
| 6302.31.09.19C | OTHER BED LINEN NOT PRINTED COTTON | 5% | 18 preferences | Calculate |
| 6302.32.01.00F | FITTED SHEETS COT COVERS ETC NOT PRINTEDMAN-MADE FIBRES | 5% | 19 preferences | Calculate |
| 6302.32.09.01E | SHEETS NOT PRINTED MAN-MADE FIBRES | 5% | 19 preferences | Calculate |
| 6302.32.09.09L | PILLOWCASES NOT PRINTED MAN-MADE FIBRES | 5% | 19 preferences | Calculate |
| 6302.32.09.19H | OTHER BED LINEN NOT PRINTED MAN-MADE FIBRES | 5% | 19 preferences | Calculate |
| 6302.39.01.00H | FITTED SHEETS COT COVERS NOT PRINTED OTHER TEXTILES | 5% | 19 preferences | Calculate |
| 6302.39.09.01G | SHEETS NOT PRINTED OTHER TEXTILES | 5% | 19 preferences | Calculate |
| 6302.39.09.09B | PILLOWCASES NOT PRINTED OTHER TEXTILES | 5% | 19 preferences | Calculate |
| 6302.39.09.19K | OTHER BED LINEN NOT PRINTED OTHER TEXTILES | 5% | 19 preferences | Calculate |
| 6302.40.00.00D | TABLE LINEN KNITTED ETC | 5% | 19 preferences | Calculate |
| 6302.51.00.01L | TABLECLOTHS COTTON | 5% | 19 preferences | Calculate |
| 6302.51.00.09F | TABLE NAPKINS COTTON | 5% | 19 preferences | Calculate |
| 6302.51.00.19C | OTHER TABLE LINEN COTTON | 5% | 19 preferences | Calculate |
| 6302.53.00.01K | TABLECLOTHS OF MAN-MADE FIBRES | 5% | 20 preferences | Calculate |
| 6302.53.00.09E | TABLE NAPKINS OF MAN-MADE FIBRES | 5% | 20 preferences | Calculate |
| 6302.53.00.19B | OTHER TABLE LINEN MAN-MADE FIBRES | 5% | 20 preferences | Calculate |
| 6302.59.00.10F | Table linen; tablecloths of flax not knitted or crocheted | 5% | 19 preferences | Calculate |
| 6302.59.00.13L | Table linen; table napkins of flax not knitted or crocheted | 5% | 19 preferences | Calculate |
| 6302.59.00.17C | Table linen; other than tablecloths or table napkins of flax not knitted or crocheted | 5% | 19 preferences | Calculate |
| 6302.59.00.21A | Table linen; tablecloths of textile materials (other than cotton flax or man-made fibres) not knitted or crocheted | 5% | 19 preferences | Calculate |
| 6302.59.00.23H | Table linen; table napkins of textile materials (other than cotton flax or man-made fibres) not knitted or crocheted | 5% | 19 preferences | Calculate |
| 6302.59.00.29G | Table linen; other than tablecloths or table napkins of textile materials not knitted or crocheted | 5% | 19 preferences | Calculate |
| 6302.60.00.01K | ROLLER TOWELS OF TERRY TOWELLING OR SIMILAR TERRY FABRICS OF COTTON | Free | none in data | Calculate |
| 6302.60.00.09E | TOILET LINEN OF TERRY TOWEL OR SIM TERRY FABRICS OF COTTON OT ROLLER TOWELS | Free | none in data | Calculate |
| 6302.60.00.11G | TEA-TOWELS OF TERRY TOWELLING OR SIMILAR TERRY FABRICS OF COTTON | Free | none in data | Calculate |
| 6302.60.00.19B | KITCHEN LINEN OF TERRY TOWEL OR SIM TERRY FABRICS OF COTTON OT TEA-TOWELS | Free | none in data | Calculate |
| 6302.91.00.01E | ROLLER TOWELS OF COTTON OTHER THAN OF TERRY TOWEL OR SIMILAR TERRY FABRICS | Free | none in data | Calculate |
| 6302.91.00.09L | TOILET LINEN OF COTTON OT OF TERRY TOWEL OR SIM TERRY FABRICS OT ROLLER TOWEL | Free | none in data | Calculate |
| 6302.91.00.11B | TEA-TOWELS OF COTTON OTHER THAN OF TERRY TOWEL OR SIMILAR TERRY FABRICS | Free | none in data | Calculate |
| 6302.91.00.19H | KITCHEN LINEN OF COTTON OT OF TERRY TOWEL OR SIM TERRY FABS OT ROLLER TOWELS | Free | none in data | Calculate |
| 6302.93.00.01D | ROLLER TOWELS OF MAN-MADE FIBRES | Free | none in data | Calculate |
| 6302.93.00.09K | TOILET LINEN OF MAN-MADE FIBRES OTHER THAN ROLLER TOWELS | Free | none in data | Calculate |
| 6302.93.00.11A | TEA-TOWELS OF MAN-MADE FIBRES | Free | none in data | Calculate |
| 6302.93.00.19G | KITCHEN LINEN OF MAN-MADE FIBRES OTHER THAN TEA-TOWELS | Free | none in data | Calculate |
| 6302.99.00.10L | Toilet linen; of flax roller towels | Free | none in data | Calculate |
| 6302.99.00.13E | Toilet linen; of flax other than roller towels | Free | none in data | Calculate |
| 6302.99.00.17H | Kitchen linen; of flax tea-towels | Free | none in data | Calculate |
| 6302.99.00.21F | Kitchen linen; of flax other than tea-towels | Free | none in data | Calculate |
| 6302.99.00.23B | Toilet linen; of textile materials (other than cotton flax or man-made fibres) roller towels | Free | none in data | Calculate |
| 6302.99.00.27E | Toilet linen; of textile materials (other than cotton flax or man-made fibres) other than roller towels | Free | none in data | Calculate |
| 6302.99.00.29A | Kitchen linen; of textile materials (other than cotton flax or man-made fibres) tea-towels | Free | none in data | Calculate |
| 6302.99.00.39J | Kitchen linen; of textile materials (other than cotton flax or man-made fibres) other than tea-towels | Free | none in data | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.