Statistical code (HS 6 digits + 3) · Japan
63.01 — Blankets and travelling rugs. in Japan
Currentdataset 2026-08-08verified 2026-09-229 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6301.10-000 | Electric blankets | 5.3% | 22 preferences | Calculate |
| 6301.20-010 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair › Blankets (raised textile production) | 5.3% | 23 preferences | Calculate |
| 6301.20-090 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair › Other | 5.3% | 23 preferences | Calculate |
| 6301.30-010 | Blankets (other than electric blankets) and travelling rugs, of cotton › Blankets (raised textile production) | 9% | 23 preferences | Calculate |
| 6301.30-091 | Blankets (other than electric blankets) and travelling rugs, of cotton › Terry towelling and similar woven terry fabrics | 9% | 23 preferences | Calculate |
| 6301.30-099 | Blankets (other than electric blankets) and travelling rugs, of cotton › Other | 9% | 23 preferences | Calculate |
| 6301.40-010 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres › Blankets (raised textile production) | 5.3% | 23 preferences | Calculate |
| 6301.40-090 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres › Other | 5.3% | 23 preferences | Calculate |
| 6301.90-000 | Other blankets and travelling rugs | 5.3% | 23 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into Japan
This page is not submitted for search indexing: no data-backed registry entry for this page.