TARIC code · European Union
6301 — Blankets and travelling rugs in European Union
OTHER MADE-UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS
Currentdataset 2026-09-01verified 2026-09-2217 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6301 10 00 00 | Electric blankets | 6.9% | 60 preferences, 1 suspension | Calculate |
| 6301 20 10 00 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair › Knitted or crocheted | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 20 90 10 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair › Other › Hand-made | 12% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 6301 20 90 90 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair › Other › Other | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 30 10 00 | Blankets (other than electric blankets) and travelling rugs, of cotton › Knitted or crocheted | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 30 90 10 | Blankets (other than electric blankets) and travelling rugs, of cotton › Other › Hand-made | 7.5% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 6301 30 90 90 | Blankets (other than electric blankets) and travelling rugs, of cotton › Other › Other | 7.5% | 60 preferences, 1 suspension | Calculate |
| 6301 40 10 00 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres › Knitted or crocheted | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 40 90 10 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres › Other › Nonwovens | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 40 90 91 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres › Other › Hand-made | 12% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 6301 40 90 99 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres › Other › Other | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 90 10 00 | Other blankets and travelling rugs › Knitted or crocheted | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 90 90 10 | Other blankets and travelling rugs › Other › Nonwovens | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 90 90 21 | Other blankets and travelling rugs › Other › Of artificial fibres | 12% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 6301 90 90 29 | Other blankets and travelling rugs › Other › Other | 12% | 60 preferences, 1 quota rate, 1 suspension | Calculate |
| 6301 90 90 91 | Other blankets and travelling rugs › Other › Of artificial fibres | 12% | 60 preferences, 1 suspension | Calculate |
| 6301 90 90 99 | Other blankets and travelling rugs › Other › Other | 12% | 60 preferences, 1 suspension | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into European Union
This page is not submitted for search indexing: no data-backed registry entry for this page.