HTS statistical reporting number · United States
9403 — Other furniture and parts thereof: in United States
Currentdataset 2026HTSRev19verified 2026-09-2186 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 9403.10.00.20 | Metal furniture of a kind used in offices › Filing cabinets | Free | none in data | Calculate |
| 9403.10.00.40 | Metal furniture of a kind used in offices › Other | Free | none in data | Calculate |
| 9403.20.00.11 | Other metal furniture › Floor-standing, metal-top ironing boards | Free | none in data | Calculate |
| 9403.20.00.16 | Other metal furniture › Cribs | Free | none in data | Calculate |
| 9403.20.00.17 | Other metal furniture › Toddler beds, bassinets, cradles, play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.20.00.35 | Other metal furniture › Mechanically adjustable bed or mattress base, not foldable, having the characteristics of a bed or bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm, and of a depth exceeding 8.89 cm | Free | none in data | Calculate |
| 9403.20.00.40 | Other metal furniture › Mattress bases with legs, not foldable, having the characteristics of a stationary (not mechanically adjustable) bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm and of a depth exceeding 8.89 cm | Free | none in data | Calculate |
| 9403.20.00.46 | Other metal furniture › Mechanically adjustable | Free | none in data | Calculate |
| 9403.20.00.48 | Other metal furniture › Stationary (not mechanically adjustable) | Free | none in data | Calculate |
| 9403.20.00.50 | Other metal furniture › Other | Free | none in data | Calculate |
| 9403.20.00.75 | Other metal furniture › Boltless or press-fit steel shelving units prepackaged for sale as described in statistical note 4 to this chapter | Free | none in data | Calculate |
| 9403.20.00.78 | Other metal furniture › Storage lockers, other than exchange lockers as described in statistical note 5 to this chapter | Free | none in data | Calculate |
| 9403.20.00.82 | Other metal furniture › Steel racks, other than those described in statistical reporting number 9403.20.0075 | Free | none in data | Calculate |
| 9403.20.00.86 | Other metal furniture › Other | Free | none in data | Calculate |
| 9403.20.00.90 | Other metal furniture › Other | Free | none in data | Calculate |
| 9403.30.40.00 | Wooden furniture of a kind used in offices: › Bent-wood furniture | Free | none in data | Calculate |
| 9403.30.80.01 | Wooden furniture of a kind used in offices: › Other › Of Padauk (Padouk) or Narra (Pterocarpus spp.) | Free | none in data | Calculate |
| 9403.30.80.05 | Wooden furniture of a kind used in offices: › Other › Of Rosewood, Palissander, Cocobolo, Bois de Rose, Kingwood, Tulipwood or Blackwood (Dalbergia spp.) | Free | none in data | Calculate |
| 9403.30.80.21 | Wooden furniture of a kind used in offices: › Other › Of teak (Tectona spp.) | Free | none in data | Calculate |
| 9403.30.80.31 | Wooden furniture of a kind used in offices: › Other › Of Wenge (Millettia spp.) | Free | none in data | Calculate |
| 9403.30.80.90 | Wooden furniture of a kind used in offices: › Other › Other | Free | none in data | Calculate |
| 9403.40.40.00 | Wooden furniture of a kind used in the kitchen: › Bent-wood furniture | Free | none in data | Calculate |
| 9403.40.60.00 | Wooden furniture of a kind used in the kitchen: › Designed for motor vehicle use | Free | none in data | Calculate |
| 9403.40.90.40 | Wooden furniture of a kind used in the kitchen: › Other › Dining tables | Free | none in data | Calculate |
| 9403.40.90.60 | Wooden furniture of a kind used in the kitchen: › Other › Cabinets designed for permanent installation | Free | none in data | Calculate |
| 9403.40.90.80 | Wooden furniture of a kind used in the kitchen: › Other › Other | Free | none in data | Calculate |
| 9403.50.40.00 | Wooden furniture of a kind used in the bedroom: › Bent-wood furniture | Free | none in data | Calculate |
| 9403.50.60.00 | Wooden furniture of a kind used in the bedroom: › Designed for motor vehicle use | Free | none in data | Calculate |
| 9403.50.90.41 | Wooden furniture of a kind used in the bedroom: › Other › Cribs | Free | none in data | Calculate |
| 9403.50.90.42 | Wooden furniture of a kind used in the bedroom: › Other › Toddler beds, bassinets, and cradles | Free | none in data | Calculate |
| 9403.50.90.45 | Wooden furniture of a kind used in the bedroom: › Other › Other | Free | none in data | Calculate |
| 9403.50.90.80 | Wooden furniture of a kind used in the bedroom: › Other › Other | Free | none in data | Calculate |
| 9403.60.40.00 | Other wooden furniture: › Bent-wood furniture | Free | none in data | Calculate |
| 9403.60.80.10 | Other wooden furniture: › Other › Play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.60.80.40 | Other wooden furniture: › Other › Dining tables | Free | none in data | Calculate |
| 9403.60.80.89 | Other wooden furniture: › Other › Of teak (Tectona spp.) | Free | none in data | Calculate |
| 9403.60.80.93 | Other wooden furniture: › Other › Other | Free | none in data | Calculate |
| 9403.70.40.01 | Furniture of plastics: › Of reinforced or laminated plastics › Cribs | Free | none in data | Calculate |
| 9403.70.40.02 | Furniture of plastics: › Of reinforced or laminated plastics › Toddler beds, bassinets and cradles | Free | none in data | Calculate |
| 9403.70.40.03 | Furniture of plastics: › Of reinforced or laminated plastics › Play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.70.40.15 | Furniture of plastics: › Of reinforced or laminated plastics › Other household | Free | none in data | Calculate |
| 9403.70.40.20 | Furniture of plastics: › Of reinforced or laminated plastics › Office | Free | none in data | Calculate |
| 9403.70.40.31 | Furniture of plastics: › Of reinforced or laminated plastics › Other | Free | none in data | Calculate |
| 9403.70.80.01 | Furniture of plastics: › Other › Cribs | Free | none in data | Calculate |
| 9403.70.80.02 | Furniture of plastics: › Other › Toddler beds, bassinets and cradles | Free | none in data | Calculate |
| 9403.70.80.03 | Furniture of plastics: › Other › Play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.70.80.15 | Furniture of plastics: › Other › Other household | Free | none in data | Calculate |
| 9403.70.80.20 | Furniture of plastics: › Other › Office | Free | none in data | Calculate |
| 9403.70.80.31 | Furniture of plastics: › Other › Other | Free | none in data | Calculate |
| 9403.82.00.01 | Of bamboo › Cribs | Free | none in data | Calculate |
| 9403.82.00.02 | Of bamboo › Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.82.00.15 | Of bamboo › Other household | Free | none in data | Calculate |
| 9403.82.00.30 | Of bamboo › Other | Free | none in data | Calculate |
| 9403.83.00.01 | Of rattan › Cribs | Free | none in data | Calculate |
| 9403.83.00.02 | Of rattan › Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.83.00.15 | Of rattan › Other household | Free | none in data | Calculate |
| 9403.83.00.30 | Of rattan › Other | Free | none in data | Calculate |
| 9403.89.30.10 | Other: › Of cane, osier or similar materials › Household | Free | none in data | Calculate |
| 9403.89.30.20 | Other: › Of cane, osier or similar materials › Other | Free | none in data | Calculate |
| 9403.89.60.03 | Other: › Other › Cribs, toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.89.60.15 | Other: › Other › Other household | Free | none in data | Calculate |
| 9403.89.60.20 | Other: › Other › Other | Free | none in data | Calculate |
| 9403.91.00.05 | Of wood › For toddler beds, cribs, bassinets and cradles | Free | none in data | Calculate |
| 9403.91.00.10 | Of wood › For play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.91.00.80 | Of wood › Other | Free | none in data | Calculate |
| 9403.99.10.40 | Other: › Of furniture of a kind used for motor vehicles › Of metal | Free | none in data | Calculate |
| 9403.99.10.50 | Other: › Of furniture of a kind used for motor vehicles › Of textile material, cut to shape | Free | none in data | Calculate |
| 9403.99.10.85 | Other: › Of furniture of a kind used for motor vehicles › Other | Free | none in data | Calculate |
| 9403.99.20.40 | Other: › Of cane, osier, bamboo or similar materials › Of rattan | Free | none in data | Calculate |
| 9403.99.20.80 | Other: › Of cane, osier, bamboo or similar materials › Other | Free | none in data | Calculate |
| 9403.99.30.05 | Other: › Of reinforced or laminated plastics › For toddler beds, cribs, bassinets and cradles | Free | none in data | Calculate |
| 9403.99.30.10 | Other: › Of reinforced or laminated plastics › For play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.99.30.80 | Other: › Of reinforced or laminated plastics › Other | Free | none in data | Calculate |
| 9403.99.40.05 | Other: › Other › For toddler beds, cribs, bassinets and cradles | Free | none in data | Calculate |
| 9403.99.40.10 | Other: › Other › For play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.99.40.80 | Other: › Other › Other | Free | none in data | Calculate |
| 9403.99.50.05 | Other: › Of textile material, except cotton › For toddler beds, cribs, bassinets and cradles | Free | none in data | Calculate |
| 9403.99.50.10 | Other: › Of textile material, except cotton › For play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.99.50.80 | Other: › Of textile material, except cotton › Other | Free | none in data | Calculate |
| 9403.99.90.10 | Other: › Other › For toddler beds, cribs, bassinets and cradles | Free | none in data | Calculate |
| 9403.99.90.15 | Other: › Other › For play yards and other enclosures for confining children | Free | none in data | Calculate |
| 9403.99.90.20 | Other: › Other › Welded wire rack, whether or not galvanized, plated or coated | Free | none in data | Calculate |
| 9403.99.90.40 | Other: › Other › Parts for steel racks of statistical reporting number 9403.20.0082 | Free | none in data | Calculate |
| 9403.99.90.45 | Other: › Other › Other | Free | none in data | Calculate |
| 9403.99.90.51 | Other: › Other › Of cotton, cut to shape | Free | none in data | Calculate |
| 9403.99.90.61 | Other: › Other › Other | Free | none in data | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into United States