HSK code · South Korea
8517 — Heading 85.17 in South Korea
Chapter 85
Currentdataset 20260211_hs20260101verified 2026-09-2228 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 8517.11-0000 | Line telephone sets with cordless handsets | Free | 28 preferences | Calculate |
| 8517.13-0000 | Smartphones | Free | 28 preferences | Calculate |
| 8517.14-1000 | Of synchronous code division multiple access type | Free | 28 preferences | Calculate |
| 8517.14-2000 | Of asynchronous time division multiple access type | Free | 28 preferences | Calculate |
| 8517.14-3000 | Of asynchronous code division multiple access type | Free | 28 preferences | Calculate |
| 8517.14-4000 | Of synchronous orthogonal frequency division multiple access type | Free | 28 preferences | Calculate |
| 8517.14-9000 | Other | Free | 28 preferences | Calculate |
| 8517.18-0000 | Other | Free | 28 preferences | Calculate |
| 8517.61-0000 | Base stations | Free | 28 preferences | Calculate |
| 8517.62-1010 | Transmission apparatus incorporating reception apparatus › For line telecommunication | Free | 28 preferences | Calculate |
| 8517.62-1020 | Transmission apparatus incorporating reception apparatus › For radio-telecommunication | Free | 28 preferences | Calculate |
| 8517.62-2030 | Other transmission apparatus not incorporating reception › For line telecommunication | Free | 28 preferences | Calculate |
| 8517.62-2040 | Other transmission apparatus not incorporating reception › For radio-telecommunication | Free | 28 preferences | Calculate |
| 8517.62-3010 | Switching and routing apparatus › For line telecommunication | Free | 28 preferences | Calculate |
| 8517.62-3020 | Switching and routing apparatus › For radio-telecommunication | Free | 28 preferences | Calculate |
| 8517.62-9010 | Other › Of a type used incorporated in or in connection of automatic data processing machines | Free | 28 preferences | Calculate |
| 8517.62-9020 | Other › Other, for line telecommunication | Free | 28 preferences | Calculate |
| 8517.62-9030 | Other › Other, for radio-telecommunication | Free | 28 preferences | Calculate |
| 8517.69-3000 | For line telecommunication | Free | 28 preferences | Calculate |
| 8517.69-4000 | For radio-telecommunication | Free | 28 preferences | Calculate |
| 8517.71-1000 | Of telephone for wireless networks | Free | 28 preferences | Calculate |
| 8517.71-9000 | Other | Free | 28 preferences | Calculate |
| 8517.79-1010 | Of subheading 8517.1 › Of line telephone sets | Free | 28 preferences | Calculate |
| 8517.79-1020 | Of subheading 8517.1 › Of smartphones | Free | 28 preferences | Calculate |
| 8517.79-1030 | Of subheading 8517.1 › Other | Free | 28 preferences | Calculate |
| 8517.79-2000 | Of subheading 8517.61 | Free | 28 preferences | Calculate |
| 8517.79-3000 | Of subheading 8517.62 | Free | 28 preferences | Calculate |
| 8517.79-4000 | Of subheading 8517.69 | Free | 28 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into South Korea
This page is not submitted for search indexing: no data-backed registry entry for this page.