Tariff item with statistical key · New Zealand
8708 — Heading 87.08 in New Zealand
Chapter 87
Currentdataset 2026-09-22verified 2026-09-22100 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 8708.10.01.01C | AIRDAMS OF PLASTICS | 5% | 18 preferences | Calculate |
| 8708.10.01.08L | BUMPERS OF PLASTICS OTHER THAN AIRDAMS | 5% | 18 preferences | Calculate |
| 8708.10.01.19F | PARTS PLASTICS BUMPERS | 5% | 18 preferences | Calculate |
| 8708.10.09.01D | BUMPERS NOT PLASTIC | 5% | 19 preferences | Calculate |
| 8708.10.09.09K | PARTS OF BUMPERS NOT PLASTIC | 5% | 19 preferences | Calculate |
| 8708.21.01.00C | SAFETY SEAT BELTS CKD | 10% | 19 preferences | Calculate |
| 8708.21.09.00D | SAFETY SEAT BELTS NOT CKD | 5% | 19 preferences | Calculate |
| 8708.22.01.00H | Front rear and other windows specified in Subheading Note 1 for tractors of 870110 870130 and 870190 | Free | none in data | Calculate |
| 8708.22.05.00C | Other parts and accessories of bodies including cabs for tractors of 870110 870130 and 870190 | 5% | 19 preferences | Calculate |
| 8708.29.01.01H | ARM RESTS CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.11E | DOOR PANELS OF HARDBOARD ETC CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.19L | REAR PARCEL TRAYS OF HARDBOARD ETC CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.29H | OTHER INTERIOR TRIM COMPONENTS OF HARDBOARD ETC CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.31K | AIRDAMS CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.39E | SPOILERS CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.41G | MELT SHEET CUT TO SHAPE CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.49B | SUNVISORS ETC CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.51D | UPHOLSTERERS MATERIALS ETC TO SHAPE ETC CKD | 10% | 19 preferences | Calculate |
| 8708.29.01.59K | UPHOLSTERS TEXTILES LEATHER ETC CUT TO SHAPE ETC CKD | 10% | 19 preferences | Calculate |
| 8708.29.11.01C | SPOILERS OF PLASTIC NOT CKD | 5% | 18 preferences | Calculate |
| 8708.29.11.09J | OTHER PARTS VEHICLES ETC PLASTIC NOT CKD BODIES | 5% | 18 preferences | Calculate |
| 8708.29.21.10H | Front rear and other windows specified in Subheading Note 1 for other vehicles | Free | none in data | Calculate |
| 8708.29.29.10J | Other parts and accessories of bodies including cabs for other vehicles | 5% | 19 preferences | Calculate |
| 8708.30.01.00B | Vehicles; parts mounted brake linings for tractors of item no. 8701.10 8701.30 and 8701.90 | Free | none in data | Calculate |
| 8708.30.05.10E | Vehicles; parts mounted brake linings brake shoes for the motor vehicles of heading no. 8701 to 8705 etc. | 5% | 18 preferences | Calculate |
| 8708.30.05.15F | Vehicles; parts mounted brake linings brake disc pads for the motor vehicles of heading no. 8701 to 8705 etc. | 5% | 18 preferences | Calculate |
| 8708.30.05.19J | Vehicles; parts mounted brake linings for the motor vehicles of heading no. 8701 to 8705 etc. | 5% | 18 preferences | Calculate |
| 8708.30.09.10L | Vehicles; brake and servo-brake assemblies for motor vehicles of heading no. 8701 to 8705 of plastics | 5% | 18 preferences | Calculate |
| 8708.30.09.19D | Vehicles; parts of brakes and servo-brakes for motor vehicles of heading no. 8701 to 8705 of plastics | 5% | 18 preferences | Calculate |
| 8708.30.15.00C | Vehicles; brake and servo-brakes and parts thereof for the tractors of item no. 8701.10 8701.30 and 8701.90 etc. | Free | none in data | Calculate |
| 8708.30.19.10F | Vehicles; brake and servo-brake assemblies for motor vehicles of heading no. 8701 to 8705 other than of plastics | 5% | 18 preferences | Calculate |
| 8708.30.19.19K | Vehicles; parts of brakes and servo-brakes for motor vehicles of heading no. 8701 to 8705 other than of plastics | 5% | 18 preferences | Calculate |
| 8708.40.00.01H | GEAR BOXES FOR THE TRACTORS OF SUBHEADINGS NOS. 8701.10 8701.30 AND 8701.90 | Free | none in data | Calculate |
| 8708.40.00.09C | PARTS OF GEAR BOXES FOR TRACTORS OF SUBHDGS NOS. 8701.10 8701.30 AND 8701.90 | Free | none in data | Calculate |
| 8708.40.00.11E | GEAR BOXES FOR MOTOR VEHICLES OF 87.01 TO 87.05 OT FOR TRACTORS | Free | none in data | Calculate |
| 8708.40.00.19L | PARTS OF GEAR BOXES FOR MOTOR VEHICLES OF 87.01 TO 87.05 OT FOR TRACTORS | Free | none in data | Calculate |
| 8708.50.01.10G | Vehicles; drive-axles with differential whether or not provided with other transmission components etc. | Free | none in data | Calculate |
| 8708.50.01.15H | Vehicles; non-driving axles for tractors of item no. 8701.10 8701.30 and 8701.90 | Free | none in data | Calculate |
| 8708.50.01.19L | Vehicles; parts of drive-axles with differential or non-driving axles for tractors of etc. | Free | none in data | Calculate |
| 8708.50.09.10H | Vehicles; drive-axles with differential whether or not provided with other transmission components etc. | 5% | 18 preferences | Calculate |
| 8708.50.09.15J | Vehicles; non-driving axles for vehicles of heading no. 8701 to 8705 other than tractors etc. | 5% | 18 preferences | Calculate |
| 8708.50.09.19A | Vehicles; parts of drive-axles with differential or non-driving axles for vehicles of heading no. 8701 to 8705 etc. | 5% | 18 preferences | Calculate |
| 8708.70.02.01A | WHEELS OF ALUMINIUM ALLOYS FOR PASS. MV`S NOT EXCEEDING 3 500 KG AS DETERM. | 10% | 19 preferences | Calculate |
| 8708.70.02.11J | HUBCAPS HUB CENTRES ETC. FOR PASS. MV`S NE 3 500 KG AS MAY BE DETERMINED | 10% | 19 preferences | Calculate |
| 8708.70.02.19D | OTHER ROAD WHEELS AND PARTS ETC. FOR PASS. MV`S NE 3 500 KG AS DETERMINED | 10% | 19 preferences | Calculate |
| 8708.70.05.01L | WHEELS OF ALUMINIUM ALLOYS FOR OTHER MV`S E 3 500 KG BNE 10 500 KG AS DETER. | 5% | 19 preferences | Calculate |
| 8708.70.05.11H | HUBCAPS HUB CENTRES ETC FOR OTHER MB` E 3 500 KG BNE 10 500 KG AS DETER. | 5% | 19 preferences | Calculate |
| 8708.70.05.19C | OTHER ROAD WHEELS AND PARTS ETC. FOR OTHER MV`S E 3 500 KG BNE 10 500 KG AS D | 5% | 19 preferences | Calculate |
| 8708.70.09.01F | WHEELS OF ALUMINIUM ALLOYS FOR OTHER MV`S EXCEEDING 10 500 KG AS DETERMINED | Free | none in data | Calculate |
| 8708.70.09.11C | HUBCAPS HUB CENTRES ETC. FOR OTHER MV`S EXCEEDING 10 500 KG AS DETERMINED | Free | none in data | Calculate |
| 8708.70.09.19J | OTHER ROAD WHEELS AND PARTS ETC. FOR OTHER VEHICLES EXC. 10 500 KG AS DETER. | Free | none in data | Calculate |
| 8708.70.11.00B | ROAD WHEELS ETC FOR TRACTORS | Free | none in data | Calculate |
| 8708.70.19.11J | WHEELS OF ALUMINIUM ALLOYS | 5% | 18 preferences | Calculate |
| 8708.70.19.19D | Road wheels: Other: of aluminimum alloys: Parts and accessories | 5% | 18 preferences | Calculate |
| 8708.70.19.21F | WHEELS OF OTHER THAN ALUMINIUM ALLOYS | 5% | 18 preferences | Calculate |
| 8708.70.19.29A | Road wheels: Other: Other: Parts and accessories | 5% | 18 preferences | Calculate |
| 8708.80.01.10H | Vehicles; parts suspension shock-absorbers of plastics for vehicles of heading no. 8701 to 8705 | Free | none in data | Calculate |
| 8708.80.01.15J | Vehicles; parts suspension shock-absorbers for the tractors of item no. 8701.10 8701.30 and 8701.90 | Free | none in data | Calculate |
| 8708.80.01.19A | Vehicles; parts suspension shock-absorbers for the vehicles of heading no. 8701 to 8705 etc. | Free | none in data | Calculate |
| 8708.80.09.00A | Vehicles; suspension systems and parts thereof for vehicles of heading no. 8701 to 8705 etc. | 5% | 19 preferences | Calculate |
| 8708.91.02.01C | RADIATORS FOR TRACTORS ETC | Free | none in data | Calculate |
| 8708.91.02.09J | PARTS AND ACCESSORIES FOR RADIATORS FOR TRACTORS | Free | none in data | Calculate |
| 8708.91.08.01A | RADIATORS FOR OTHER VEHICLES | 5% | 18 preferences | Calculate |
| 8708.91.08.09G | PARTS AND ACCESSORIES FOR RADIATORS FOR OTHER VEHICLES | 5% | 18 preferences | Calculate |
| 8708.92.02.00K | SILENCERS AND EXHAUST PIPES FOR PASS MV`S NE 3 500 KG AS DETERMINED | 10% | 19 preferences | Calculate |
| 8708.92.05.00J | SILENCERS AND EXHAUST PIPES FOR OTHER VEHICLES E 3 500 KG BNE 10 500 KG AS D | 5% | 19 preferences | Calculate |
| 8708.92.09.00D | SILENCERS AND EXHAUST PIPES FOR OTHER VEHICLES EXC. 10 500 KG AS DETERMINED | Free | none in data | Calculate |
| 8708.92.11.00J | SILENCERS NOT CKD | 5% | 19 preferences | Calculate |
| 8708.92.21.00D | EXHAUST PIPES FOR TRACTORS | Free | none in data | Calculate |
| 8708.92.29.10B | Vehicles; parts silencers (mufflers) and exhaust pipes parts thereof n.e.c. in item no. 8708.92 | 5% | 19 preferences | Calculate |
| 8708.93.01.01F | CLUTCHES FOR TRACTORS ETC | Free | none in data | Calculate |
| 8708.93.01.09A | PARTS FOR CLUTCHES FOR TRACTORS | Free | none in data | Calculate |
| 8708.93.09.01G | CLUTCHES FOR OTHER VEHICLES | 5% | 18 preferences | Calculate |
| 8708.93.09.09B | PARTS FOR CLUTCHES FOR OTHER VEHICLES | 5% | 18 preferences | Calculate |
| 8708.94.01.00B | STEERING WHEELS ETC PLASTIC | 5% | 19 preferences | Calculate |
| 8708.94.11.00H | OTHER STEERING WHEELS FOR TRACTORS | Free | none in data | Calculate |
| 8708.94.19.10F | Vehicles; parts steering wheels steering columns steering boxes and parts thereof for vehicles of etc. | 5% | 18 preferences | Calculate |
| 8708.95.00.00L | Vehicle parts; safety airbags with inflater system and parts thereof for vehicles of heading no. 8701 to 8705 | 5% | 19 preferences | Calculate |
| 8708.99.01.00E | CHASSIS FOR ELECTRICALLY PROPELLED VEHICLES | 5% | 18 preferences | Calculate |
| 8708.99.09.00F | CHASSIS FOR OTHER VEHICLES | 5% | 18 preferences | Calculate |
| 8708.99.12.01E | DRIVE SHAFTS FOR PASSENGER MOTOR VEHICLES NE 3 500 KG AS DETERMINED | 10% | 18 preferences | Calculate |
| 8708.99.12.09L | OTHER PARTS FOR PASSENGER MOTOR VEHICLESNOT EXCEEDING 3 500 KG AS DETERMINED | 10% | 18 preferences | Calculate |
| 8708.99.15.01D | DRIVE SHAFTS FOR OTHER MOTOR VEHICLES E 3 500 KG BNE 10 500 KG AS DETERMINED | 5% | 18 preferences | Calculate |
| 8708.99.15.09K | OTHER PARTS FOR OTHER MOTOR VEHICLES E 3 500 KG BNE 10 500 KG AS DETERMINED | 5% | 18 preferences | Calculate |
| 8708.99.19.01K | DRIVE SHAFTS FOR OTHER MOTOR VEHICLES EXCEEDING 10 500 KG AS DETERMINED | Free | none in data | Calculate |
| 8708.99.19.09E | OTHER PARTS FOR OTHER MOTOR VEHICLES EXCEEDING 10 500 KG AS DETERMINED | Free | none in data | Calculate |
| 8708.99.22.01L | MOTOR VEHICLE NOSE CUTS ETC FOR VEHICLES NOT EXC 1000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.22.03G | MOTOR VEHICLE TOWER CUTS ETC FOR VEHICLES NOT EXC 1000 CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.22.06A | MOTOR VEHICLE FRONT CUT ETC FOR VEHICLES NOT EXC 1000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.22.08H | MOTOR VEHICLE REAR CUTS ETC FOR VEHICLES NOT EXC 1000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.25.01K | MOTOR VEHICLE NOSE CUTS ETC FOR VEHICLES > 1000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.25.03F | MOTOR VEHICLE TOWER CUTS ETC FOR VEHICLES >1000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.25.06L | MOTOR VEHICLE FRONT CUTS FOR VEHICLES >1000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.25.08G | MOTOR VEHICLE REAR CUTS ETC FOR VEHICLES >10000CC ETC | 5% | 18 preferences | Calculate |
| 8708.99.28.01J | HEATERS FOR MOTOR VEHICLES | Free | none in data | Calculate |
| 8708.99.28.19A | Vehicles; parts and accessories of the motor vehicles of heading no. 8701 to 8705 n.e.c. in heading no. 8708 | Free | none in data | Calculate |
| 8708.99.29.01E | AIRDAMS ETC OF PLASTIC | 5% | 19 preferences | Calculate |
| 8708.99.29.29E | OTHER PARTS OF VEHICLES OF PLASTIC | 5% | 19 preferences | Calculate |
| 8708.99.31.00A | OTHER PARTS OF TRACTORS NOT PLASTIC OR RUBBER | Free | none in data | Calculate |
| 8708.99.39.11H | Vehicles; parts and accessories of the motor vehicles of heading no. 8701 to 8705 n.e.c. in heading no. 8708 | 5% | 19 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.