Tariff item with statistical key · New Zealand
8528 — Heading 85.28 in New Zealand
Chapter 85
Currentdataset 2026-09-22verified 2026-09-2227 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 8528.42.00.00L | Monitors; cathode-ray tube of a kind solely or principally used in automatic data processing system etc. | Free | none in data | Calculate |
| 8528.49.00.11H | Monitors; cathode-ray tube colour not incorporating television reception apparatus | Free | none in data | Calculate |
| 8528.49.00.29L | Monitors; cathode-ray tube black and white or other monochrome not incorporating television reception apparatus | Free | none in data | Calculate |
| 8528.52.00.00D | Monitors; not cathode-ray tube type of a kind solely or principally used in automatic data processing system etc. | Free | none in data | Calculate |
| 8528.59.00.11A | MONITORS COLOUR | Free | none in data | Calculate |
| 8528.59.00.29D | Monitors; not cathode-ray tube type black and white or other monochrome not incorporating television reception etc | Free | none in data | Calculate |
| 8528.62.00.00H | Projectors; of a kind solely or principally used in automatic data processing system of heading no. 8471 etc. | Free | none in data | Calculate |
| 8528.69.00.11E | Projectors; colour not incorporating television reception apparatus | Free | none in data | Calculate |
| 8528.69.00.29H | Projectors; black and white or other monochrome not incorporating television reception apparatus | Free | none in data | Calculate |
| 8528.71.00.10D | Television receivers; colour not designed to incorporate a video display or screen | Free | none in data | Calculate |
| 8528.71.00.19H | Television receivers; black and white or other monochrome not designed to incorporate a video display or screen | Free | none in data | Calculate |
| 8528.72.00.10J | Television receivers; colour incorporating video recording or reproducing apparatus designed to incorporate etc. | Free | none in data | Calculate |
| 8528.72.00.27C | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE NOT EXCEEDING 330MM | Free | none in data | Calculate |
| 8528.72.00.39G | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 330MM TO 360MM | Free | none in data | Calculate |
| 8528.72.00.63K | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 360MM TO 460MM | Free | none in data | Calculate |
| 8528.72.00.65F | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 460MM TO 510MM | Free | none in data | Calculate |
| 8528.72.00.67B | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 510MM TO 560MM | Free | none in data | Calculate |
| 8528.72.00.71L | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 560MM TO 660MM | Free | none in data | Calculate |
| 8528.72.00.73G | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 660MM TO 710MM | Free | none in data | Calculate |
| 8528.72.00.75C | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 710MM TO 760MM | Free | none in data | Calculate |
| 8528.72.00.77K | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 760MM TO 860MM | Free | none in data | Calculate |
| 8528.72.00.79F | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 860MM TO 900MM | Free | none in data | Calculate |
| 8528.72.00.85L | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE 900MM TO 1000MM | Free | none in data | Calculate |
| 8528.72.00.89C | TV RECEPTION APPARATUS ETC OTHER COLOUR W SCREEN SIZE EXCEEDING 1000MM | Free | none in data | Calculate |
| 8528.73.00.21J | TV RECEPTION APPARATUS ETC OTHER MONOCHROME W SCREEN SIZE NOT EXCEEDING 440MM | Free | none in data | Calculate |
| 8528.73.00.25A | TV RECEPTION APPARATUS ETC OTHER MONOCHROME W SCREEN SIZE 440MM TO 530MM | Free | none in data | Calculate |
| 8528.73.00.39A | TV RECEPTION APPARATUS ETC OTHER MONOCHROME W SCREEN SIZE EXCEEDING 530MM | Free | none in data | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.