Tariff item with statistical key · New Zealand
6912 — Heading 69.12 in New Zealand
Chapter 69
Currentdataset 2026-09-22verified 2026-09-227 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6912.00.01.02H | COFFEE MUGS OF OTHER THAN PORCELAIN OR CHINA | 5% | 19 preferences | Calculate |
| 6912.00.01.12E | CUPS SAUCERS FLAT OR DEEP PLATES IN SETS OF OTHER THAN PORCELAIN OR CHINA | 5% | 19 preferences | Calculate |
| 6912.00.01.18D | COPS SAUCERS FLAT OR DEEP PLATES NOT IN SETS OR OF PORCELAIN OR CHINA | 5% | 19 preferences | Calculate |
| 6912.00.01.22B | BREAKFAST DINNER TEA OR COFFEE SETS OR THE LIKE NOT OF PORCELAIN OR CHINA | 5% | 19 preferences | Calculate |
| 6912.00.01.32K | TABLEWARE OF OTHER THAN PORCELAIN OR CHINA | 5% | 19 preferences | Calculate |
| 6912.00.01.38J | COOKING UTENSILS OF OTHER THAN PORCELAINOR CHINA | 5% | 19 preferences | Calculate |
| 6912.00.09.00B | OTHER CERAMIC KITCHENWARE ETC | 5% | 19 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.