Tariff item with statistical key · New Zealand
6403 — Heading 64.03 in New Zealand
Chapter 64
Currentdataset 2026-09-22verified 2026-09-2289 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6403.12.00.01E | SKI-BOOTS & CROSS-COUNTRY SKI FOOTWEAR | Free | none in data | Calculate |
| 6403.12.00.05H | SNOWBOARD BOOTS | Free | none in data | Calculate |
| 6403.19.01.00E | SPORTS FOOTWEAR OTHER LEATHER UPPERS CHILDS 0 TO 9 1/2 | Free | none in data | Calculate |
| 6403.19.11.01J | SPORTS FOOTWEAR WITH LEATHER UPPERS FUNCTIONAL SIZE 10 TO 11/2 | 10% | 17 preferences | Calculate |
| 6403.19.11.11F | RUNNING SHOES | 10% | 17 preferences | Calculate |
| 6403.19.11.19A | OTHER SPORTS FOOTWEAR WITH LEATHER UPPERS SIZE 10 TO 11/2 | 10% | 17 preferences | Calculate |
| 6403.19.11.21C | FUNCTIONAL TYPE SPORTS FOOTWEAR WITH LEATHER UPPERS SIZE 11/2 TO 4 | 10% | 17 preferences | Calculate |
| 6403.19.11.31L | SPORTS FOOTWEAR (RUNNING SHOES) WITH LEATHER UPPERS SIZE 11/2 TO 4 | 10% | 17 preferences | Calculate |
| 6403.19.11.39F | OTHER SPORTS FOOTWEAR WITH LEATHER UPPERS SIZE 11/2 TO 4 | 10% | 17 preferences | Calculate |
| 6403.19.19.01K | FUNCTIONAL TYPE SPORTS FOOTWEAR WITH LEATHER UPPERS OVER SIZE 4 | 10% | 18 preferences | Calculate |
| 6403.19.19.11G | SPORTS FOOTWEAR (RUNNING SHOES) WITH LEATHER UPPERS OVER SIZE 4 | 10% | 18 preferences | Calculate |
| 6403.19.19.19B | OTHER SPORTS FOOTWEAR WITH LEATHER UPPERS OVER SIZE 4 | 10% | 18 preferences | Calculate |
| 6403.20.01.00H | FOOTWEAR LEATHER SOLES AND LEATHER STRAPS CHILDS 0 TO 9 1/2 | Free | none in data | Calculate |
| 6403.20.11.01A | FOOTWEAR WITH LEATHER STRAP UPPERS SIZE 10 TO 11/2 MENS & BOYS | 10% | 17 preferences | Calculate |
| 6403.20.11.09G | FOOTWEAR WITH LEATHER STRAP UPPERS SIZE 10 TO 11/2 WOMENS & GIRLS | 10% | 17 preferences | Calculate |
| 6403.20.11.11J | FOOTWEAR WITH LEATHER STRAP UPPERS SIZE 11/2 TO 4 MENS & BOYS | 10% | 17 preferences | Calculate |
| 6403.20.11.19D | FOOTWEAR WITH LEATHER STRAP UPPERS SIZE 11/2 TO 4 WOMENS & GIRLS | 10% | 17 preferences | Calculate |
| 6403.20.19.01B | FOOTWEAR WITH LEATHER STRAP UPPERS OVER SIZE 4 MENS & BOYS | 10% | 17 preferences | Calculate |
| 6403.20.19.09H | FOOTWEAR WITH LEATHER STRAP UPPERS OVER SIZE 4 WOMENS & GIRLS | 10% | 17 preferences | Calculate |
| 6403.40.01.01C | LEATHER UPPERS & METAL TOECAP SIZE 10 TO11/2 | 10% | 18 preferences | Calculate |
| 6403.40.01.09J | LEATHER UPPERS AND METAL TOECAP SIZE 11/2 TO 4 | 10% | 18 preferences | Calculate |
| 6403.40.09.00F | LEATHER UPPERS AND METAL TOECAP OVER SIZE 4 | 10% | 17 preferences | Calculate |
| 6403.51.01.00C | OTHER FOOTWEAR LEATHER SOLES OVER ANKLE CHILDS SIZES 0 TO 9 1/2 | Free | none in data | Calculate |
| 6403.51.11.01G | LEATHER OUTER SOLES COVERING ANKLE SIZE 10 TI 11/2 MENS & BOYS | 10% | 17 preferences | Calculate |
| 6403.51.11.09B | LEATHER OUTER SOLES COVERING ANKLE SIZE 10 TO 11/2 WOMENS & GIRLS | 10% | 17 preferences | Calculate |
| 6403.51.11.11D | LEATHER OUTER SOLES COVERING ANKLE SIZE 11/2 TO 4 MENS & BOYS WITH WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.11.19K | LEATHER OUTER SOLES COVERING ANKLE SIZE 11/2 TO 4 MENS & BOYS BO WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.11.21A | LEATHER OUTER SOLES COVERING ANKLE SIZE 11/2 TO 4 WOMENS & GIRLS WITH WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.11.29G | LEATHER OUTER SOLES COVERING ANKLE SIZE 11/2 TO 4 WOMENS & GIRLS NO WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.19.01H | LEATHER OUTER SOLES COVERING ANKLE OVER SIZE 4 MENS & BOYS WITH WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.19.09C | LEATHER OUTER SOLES COVERING ANKLE OVER SIZE 4 MENS & BOYS NO WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.19.11E | LEATHER OUTER SOLES COVERING ANKLE OVER SIZE 4 WOMENS & GIRLS WITH WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.51.19.19L | LEATHER OUTER SOLES COVERING ANKLE OVER SIZE 4 WOMENS & GIRLS NO WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.59.01.00K | OTHER FOOTWEAR LEATHER UPPERS OTHER CHILDS SIZES 0- 9 1/2 LEATHER SOLES | Free | none in data | Calculate |
| 6403.59.11.01C | LEATHER OUTER SOLES SIZE 10 TO 11/2 THONG TYPE | 10% | 18 preferences | Calculate |
| 6403.59.11.11L | LEATHER OUTER SOLES SIZE 10 TO 11/2 MENS& BOYS | 10% | 18 preferences | Calculate |
| 6403.59.11.19F | LEATHER OUTER SOLES SIZE 10 TO 11/2 WOMENS & GIRLS | 10% | 18 preferences | Calculate |
| 6403.59.11.21H | LEATHER OUTER SOLES SIZE 11/2 TO 4 THONGTYPE | 10% | 18 preferences | Calculate |
| 6403.59.11.31E | LEATHER OUTER SOLES SIZE 11/2 TO 4 MENS & BOYS CONTAINING WOOLSKIN | 10% | 18 preferences | Calculate |
| 6403.59.11.39L | LEATHER OUTER SOLES SIZE 11/2 TO 4 MENS & BOYS NO WOOLSKIN | 10% | 18 preferences | Calculate |
| 6403.59.11.41B | LEATHER OUTER SOLES SIZE 11/2 TO 4 WOMENS & GIRLS CONTAINING WOOLSKIN | 10% | 18 preferences | Calculate |
| 6403.59.11.49H | LEATHER OUTER SOLES SIZE 11/2 TO 4 WOMENS & GIRLS NO WOOLSKIN | 10% | 18 preferences | Calculate |
| 6403.59.19.01D | LEATHER OUTER SOLES OVER SIZE 4 THONG TYPE | 10% | 17 preferences | Calculate |
| 6403.59.19.11A | LEATHER OUTER SOLES OVER SIZE 4 MENS & BOYS CONTAINING WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.59.19.19G | LEATHER OUTER SOLES OVER SIZE 4 MENS & BOYS NO WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.59.19.21J | LEATHER OUTER SOLES OVER SIZE 4 WOMENS &GIRLS CONTAINING WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.59.19.29D | LEATHER OUTER SOLES OVER SIZE 4 WOMENS &GIRLS NO WOOLSKIN | 10% | 17 preferences | Calculate |
| 6403.91.01.10E | Footwear; covering the ankle on a wooden base or platform without inner sole or metal toe-cap etc. | Free | none in data | Calculate |
| 6403.91.01.19J | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | Free | none in data | Calculate |
| 6403.91.11.13E | Footwear; covering the ankle on a base or platform of wood no inner sole or protective metal toe-cap etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.15A | Footwear; covering the ankle on a base or platform of wood no inner sole or protective metal toe-cap etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.18F | Footwear; covering the ankle on a base or platform of wood no inner sole or protective metal toe-cap etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.27E | Footwear; covering the ankle on a base or platform of wood no inner sole or protective metal toe-cap etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.31C | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.35F | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.37B | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.39J | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.41L | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 17 preferences | Calculate |
| 6403.91.11.49F | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc | 10% | 17 preferences | Calculate |
| 6403.91.19.15B | Footwear; covering the ankle on base or platform of wood no inner sole or protective metal toe-cap etc. | 10% | 17 preferences | Calculate |
| 6403.91.19.29B | Footwear; covering the ankle on base or platform of wood no inner sole or protective metal toe-cap etc. | 10% | 17 preferences | Calculate |
| 6403.91.19.31D | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc | 10% | 17 preferences | Calculate |
| 6403.91.19.33L | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc | 10% | 17 preferences | Calculate |
| 6403.91.19.37C | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc | 10% | 17 preferences | Calculate |
| 6403.91.19.39K | Footwear; covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 17 preferences | Calculate |
| 6403.99.01.10A | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | Free | none in data | Calculate |
| 6403.99.01.19E | Footwear; not covering the ankle outer soles of rubber plastics or composition leather etc. | Free | none in data | Calculate |
| 6403.99.11.10G | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.13A | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.15H | Footwear; not covering the ankle base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.17D | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.23J | Footwear; ankle not covered base or platform of wood no inner sole or metal toe-cap outer sole of rubber etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.29H | Footwear; ankle not covered base or platform of wood no inner sole or metal toe-cap outer sole of rubber etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.33F | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.35B | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.37J | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.43C | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.45K | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.47F | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.51D | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.11.59K | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leatheretc. | 10% | 18 preferences | Calculate |
| 6403.99.19.10H | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.15J | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.27B | Footwear; not covering the ankle on a base or platform of wood no inner sole or metal toe-cap etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.31L | Footwear; not covering the ankle outer soles of rubber plastics or composition leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.33G | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.37K | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.39F | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
| 6403.99.19.49C | Footwear; not covering the ankle outer soles of rubber plastics or composition leather uppers of leather etc. | 10% | 18 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.