Tariff item with statistical key · New Zealand
6203 — Heading 62.03 in New Zealand
Chapter 62
Currentdataset 2026-09-22verified 2026-09-2224 declarable lines
| Code | Description | Standard duty | Origin-dependent measures in force | |
|---|---|---|---|---|
| 6203.11.02.00B | MEN'S OR BOYS' SUITS OF WOOL OR FINE ANIMAL HAIR | 10% | 19 preferences | Calculate |
| 6203.12.02.00G | MEN'S OR BOYS' SUITS OF SYNTHETIC FIBRES | 10% | 18 preferences | Calculate |
| 6203.19.02.00J | MEN'S OR BOYS' SUITS OF OTHER TEXTILE MATERIALS | 10% | 18 preferences | Calculate |
| 6203.22.02.00L | MEN'S OR BOYS' ENSEMBLES OF COTTON | 10% | 18 preferences | Calculate |
| 6203.23.02.00E | MEN'S OR BOYS' ENSEMBLES OF SYNTHETIC FIBRES | 10% | 18 preferences | Calculate |
| 6203.29.02.10K | Ensembles; men's or boys' of wool or fine animal hair (not knitted or crocheted) | 10% | 18 preferences | Calculate |
| 6203.29.02.19C | Ensembles; men's or boys' of textile materials other than wool or fine animal hair cotton or synthetic fibres | 10% | 17 preferences | Calculate |
| 6203.31.02.00K | MEN'S OR BOYS' JACKETS & BLAZERS OF WOOL OR FINE ANIMAL HAIR | 10% | 19 preferences | Calculate |
| 6203.32.02.00D | MEN'S OR BOYS' JACKETS & BLAZERS OF COTTON | 10% | 19 preferences | Calculate |
| 6203.33.02.00J | MEN'S OR BOYS' JACKETS & BLAZERS OF SYNTHETIC FIBRES | 10% | 19 preferences | Calculate |
| 6203.39.02.00F | MEN'S OR BOYS' JACKETS & BLAZERS OF OTHER TEXTILE MATERIAL | 10% | 18 preferences | Calculate |
| 6203.41.02.01A | MEN'S OR BOYS' TROUSERS & BREECHES OF WOOL OR FINE ANIMAL HAIR | 10% | 19 preferences | Calculate |
| 6203.41.02.07L | MEN'S OR BOYS' SHORTS OF WOOL OR FINE ANIMAL HAIR | 10% | 19 preferences | Calculate |
| 6203.41.02.09G | MEN'S OR BOYS' OVERALLS ETC OTHER OF WOOL OR FINE ANIMAL HAIR | 10% | 19 preferences | Calculate |
| 6203.42.02.01F | MEN'S OR BOYS' JEANS OF COTTON | 10% | 19 preferences | Calculate |
| 6203.42.02.03B | MEN'S OR BOYS' TROUSERS & BREECHES O0F COTTON | 10% | 19 preferences | Calculate |
| 6203.42.02.06G | MEN'S OR BOYS' SHORTS OF COTTON | 10% | 19 preferences | Calculate |
| 6203.42.02.09A | MEN'S OR BOYS' OVERALLS ETC OTHER OF COTTON | 10% | 19 preferences | Calculate |
| 6203.43.02.01L | MEN'S OR BOYS' TROUSERS & BREECHES OF SYNTHETIC FIBRES | 10% | 19 preferences | Calculate |
| 6203.43.02.05C | MEN'S OR BOYS' SHORTS OF SYNTHETIC FIBRES | 10% | 19 preferences | Calculate |
| 6203.43.02.09F | MEN'S OR BOYS' OVERALLS ETC OTHER OF SYNTHETIC FIBRES | 10% | 19 preferences | Calculate |
| 6203.49.02.01H | MEN'S OR BOYS' TROUSERS & BREECHES OF OTHER TEXTILE MATERIALS | 10% | 19 preferences | Calculate |
| 6203.49.02.05L | MEN'S OR BOYS' SHORTS OF OTHER TEXTILE MATERIALS | 10% | 19 preferences | Calculate |
| 6203.49.02.09C | MEN'S OR BOYS' OVERALLS ETC OTHER OF OTHER TEXTILE MATERIALS | 10% | 19 preferences | Calculate |
“Standard duty” is the erga omnes base rate on the calculation date. Preferences, trade remedies, additional duties and quotas depend on origin and on conditions; the calculator resolves them for a specific shipment. Rates are shown as published in the official dataset; unparseable expressions are marked and never estimated.
Same heading, other tariffs
Routes into New Zealand
This page is not submitted for search indexing: no data-backed registry entry for this page.