United Kingdom
Customs exchange rate in United Kingdom
Customs exchange rate
HMRC publishes monthly customs exchange rates (currency units per £1) that must be used to convert foreign-currency values for customs duty and import VAT. LandedGrid ingests the official monthly file and applies the rate for the calendar month of the calculation date.
Applicable date: Calendar month of the declaration (HMRC monthly period rate).
Official rates in force today (2026-09-23)
Dataset 2026-09_2026-10 · retrieved 2026-09-22 · HM Revenue & Customs
| Currency | GBP per 1 unit | As published | Period |
|---|---|---|---|
| AED | 0.200900032144 | HMRC published rate: 4.9776 AED per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 AED. | 2026-09-01 → 2026-09-30 |
| ALL | 0.00924582712707 | HMRC published rate: 108.1569 ALL per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 ALL. | 2026-09-01 → 2026-09-30 |
| AMD | 0.00202674122913 | HMRC published rate: 493.4029 AMD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 AMD. | 2026-09-01 → 2026-09-30 |
| AOA | 0.000806020067159 | HMRC published rate: 1240.6639 AOA per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 AOA. | 2026-09-01 → 2026-09-30 |
| ARS | 0.000493687343362 | HMRC published rate: 2025.5735 ARS per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 ARS. | 2026-09-01 → 2026-09-30 |
| AUD | 0.521947909599 | HMRC published rate: 1.9159 AUD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 AUD. | 2026-09-01 → 2026-09-30 |
| AWG | 0.412184163884 | HMRC published rate: 2.4261 AWG per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 AWG. | 2026-09-01 → 2026-09-30 |
| AZN | 0.433990105026 | HMRC published rate: 2.3042 AZN per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 AZN. | 2026-09-01 → 2026-09-30 |
| BAM | 0.437713385275 | HMRC published rate: 2.2846 BAM per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BAM. | 2026-09-01 → 2026-09-30 |
| BBD | 0.368894791206 | HMRC published rate: 2.7108 BBD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BBD. | 2026-09-01 → 2026-09-30 |
| BDT | 0.00602938117446 | HMRC published rate: 165.8545 BDT per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BDT. | 2026-09-01 → 2026-09-30 |
| BHD | 1.96232339089 | HMRC published rate: 0.5096 BHD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BHD. | 2026-09-01 → 2026-09-30 |
| BIF | 0.000246878797767 | HMRC published rate: 4050.5706 BIF per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BIF. | 2026-09-01 → 2026-09-30 |
| BMD | 0.737789582411 | HMRC published rate: 1.3554 BMD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BMD. | 2026-09-01 → 2026-09-30 |
| BND | 0.578034682081 | HMRC published rate: 1.7300 BND per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BND. | 2026-09-01 → 2026-09-30 |
| BOB | 0.0638520675299 | HMRC published rate: 15.6612 BOB per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BOB. | 2026-09-01 → 2026-09-30 |
| BRL | 0.141452719429 | HMRC published rate: 7.0695 BRL per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BRL. | 2026-09-01 → 2026-09-30 |
| BSD | 0.737789582411 | HMRC published rate: 1.3554 BSD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BSD. | 2026-09-01 → 2026-09-30 |
| BTN | 0.00770849553293 | HMRC published rate: 129.7270 BTN per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BTN. | 2026-09-01 → 2026-09-30 |
| BWP | 0.0548257637229 | HMRC published rate: 18.2396 BWP per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BWP. | 2026-09-01 → 2026-09-30 |
| BYN | 0.242641884842 | HMRC published rate: 4.1213 BYN per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BYN. | 2026-09-01 → 2026-09-30 |
| BZD | 0.36639431356 | HMRC published rate: 2.7293 BZD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 BZD. | 2026-09-01 → 2026-09-30 |
| CAD | 0.531773464504 | HMRC published rate: 1.8805 CAD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CAD. | 2026-09-01 → 2026-09-30 |
| CDF | 0.000322307557087 | HMRC published rate: 3102.6266 CDF per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CDF. | 2026-09-01 → 2026-09-30 |
| CHF | 0.910580950647 | HMRC published rate: 1.0982 CHF per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CHF. | 2026-09-01 → 2026-09-30 |
| CLP | 0.000796392025567 | HMRC published rate: 1255.6630 CLP per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CLP. | 2026-09-01 → 2026-09-30 |
| CNY | 0.10945709282 | HMRC published rate: 9.1360 CNY per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CNY. | 2026-09-01 → 2026-09-30 |
| COP | 0.00023803361006 | HMRC published rate: 4201.0874 COP per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 COP. | 2026-09-01 → 2026-09-30 |
| CRC | 0.00164698193854 | HMRC published rate: 607.1712 CRC per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CRC. | 2026-09-01 → 2026-09-30 |
| CUP | 0.0307528607849 | HMRC published rate: 32.5173 CUP per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CUP. | 2026-09-01 → 2026-09-30 |
| CVE | 0.00776369788036 | HMRC published rate: 128.8046 CVE per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CVE. | 2026-09-01 → 2026-09-30 |
| CZK | 0.0354230575766 | HMRC published rate: 28.2302 CZK per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 CZK. | 2026-09-01 → 2026-09-30 |
| DJF | 0.00414167682413 | HMRC published rate: 241.4481 DJF per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 DJF. | 2026-09-01 → 2026-09-30 |
| DKK | 0.114513432426 | HMRC published rate: 8.7326 DKK per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 DKK. | 2026-09-01 → 2026-09-30 |
| DOP | 0.012562750941 | HMRC published rate: 79.6004 DOP per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 DOP. | 2026-09-01 → 2026-09-30 |
| DZD | 0.00555343907822 | HMRC published rate: 180.0686 DZD per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 DZD. | 2026-09-01 → 2026-09-30 |
| EGP | 0.0145535833833 | HMRC published rate: 68.7116 EGP per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 EGP. | 2026-09-01 → 2026-09-30 |
| ERN | 0.0491866979494 | HMRC published rate: 20.3307 ERN per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 ERN. | 2026-09-01 → 2026-09-30 |
| ETB | 0.00454015494641 | HMRC published rate: 220.2568 ETB per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 ETB. | 2026-09-01 → 2026-09-30 |
| EUR | 0.856091088092 | HMRC published rate: 1.1681 EUR per £1 (2026-09-01 to 2026-09-30); inverted to GBP per 1 EUR. | 2026-09-01 → 2026-09-30 |
101 more currencies are held.
What LandedGrid does not calculate for this destination
- quotas: First-come-first-served quota balances are checked per request with a 24-hour cache. Licence-managed or unavailable balances remain unresolved; in-quota rates are conditional on allocation.
- excise: Excise duty measures are read from the UK Trade Tariff where present; rates that depend on alcoholic strength or product composition are flagged for review rather than calculated.
- regulatory: Import control measures attached to the commodity in the UK Trade Tariff are listed. Product safety, labelling and sector rules outside the tariff are not covered.
- Northern Ireland (Windsor Framework) movements are not modelled; results are for Great Britain imports.
- Import VAT rate is read per commodity from the HMRC Trade Tariff API at calculation time and cached for 24 hours.