New Zealand
Customs exchange rate in New Zealand
Customs exchange rate
NZ Customs sets official exchange rates for fortnightly periods, published 11 days in advance, for 28 currencies. The rate for the period in which the entry is lodged applies. For other currencies Customs directs importers to a New Zealand bank sell rate; LandedGrid then needs a rate from you.
Applicable date: Date the import entry is lodged.
Official rates in force today (2026-09-24)
Dataset 2026-09-27 · retrieved 2026-09-22 · New Zealand Customs Service
| Currency | NZD per 1 unit | As published | Period |
|---|---|---|---|
| AUD | 1.25 | NZ Customs published rate: 1 NZD = 0.8 AUD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| CAD | 1.26582278481 | NZ Customs published rate: 1 NZD = 0.79 CAD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| CHF | 2.12765957447 | NZ Customs published rate: 1 NZD = 0.47 CHF (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| CLP | 0.00182169271687 | NZ Customs published rate: 1 NZD = 548.94 CLP (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| CNY | 0.254452926209 | NZ Customs published rate: 1 NZD = 3.93 CNY (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| DKK | 0.271739130435 | NZ Customs published rate: 1 NZD = 3.68 DKK (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| EGP | 0.0334896182184 | NZ Customs published rate: 1 NZD = 29.86 EGP (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| EUR | 2 | NZ Customs published rate: 1 NZD = 0.5 EUR (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| FJD | 0.806451612903 | NZ Customs published rate: 1 NZD = 1.24 FJD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| GBP | 2.32558139535 | NZ Customs published rate: 1 NZD = 0.43 GBP (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| HKD | 0.222222222222 | NZ Customs published rate: 1 NZD = 4.5 HKD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| ILS | 0.564971751412 | NZ Customs published rate: 1 NZD = 1.77 ILS (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| INR | 0.0184706316956 | NZ Customs published rate: 1 NZD = 54.14 INR (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| JPY | 0.0109733347964 | NZ Customs published rate: 1 NZD = 91.13 JPY (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| KRW | 0.00125760853162 | NZ Customs published rate: 1 NZD = 795.16 KRW (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| MXN | 0.100704934542 | NZ Customs published rate: 1 NZD = 9.93 MXN (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| NOK | 0.188323917137 | NZ Customs published rate: 1 NZD = 5.31 NOK (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| PGK | 0.396825396825 | NZ Customs published rate: 1 NZD = 2.52 PGK (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| PHP | 0.0280819994384 | NZ Customs published rate: 1 NZD = 35.61 PHP (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| PKR | 0.00632671137543 | NZ Customs published rate: 1 NZD = 158.06 PKR (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| SEK | 0.182149362477 | NZ Customs published rate: 1 NZD = 5.49 SEK (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| SGD | 1.3698630137 | NZ Customs published rate: 1 NZD = 0.73 SGD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| THB | 0.0528820729773 | NZ Customs published rate: 1 NZD = 18.91 THB (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| TOP | 0.769230769231 | NZ Customs published rate: 1 NZD = 1.3 TOP (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| TWD | 0.05382131324 | NZ Customs published rate: 1 NZD = 18.58 TWD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| USD | 1.75438596491 | NZ Customs published rate: 1 NZD = 0.57 USD (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| WST | 0.671140939597 | NZ Customs published rate: 1 NZD = 1.49 WST (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
| ZAR | 0.109170305677 | NZ Customs published rate: 1 NZD = 9.16 ZAR (current fortnight, ending 2026-09-27). Applies to entries lodged in the period. | 2026-09-14 → 2026-09-27 |
What LandedGrid does not calculate for this destination
- trade remedies: Anti-dumping and countervailing duties are administered by MBIE and are not in the Customs tariff files. Check MBIE’s trade remedies register for your goods and origin.
- excise: Excise-equivalent duties on alcohol, tobacco and fuel, and product levies in the tariff levy tables, are not calculated.
- regulatory: MPI biosecurity, permit and product-safety requirements are not yet covered.
- Tariff concessions are listed where the tariff item has one, but never applied automatically — they are conditional.
- GST on the goods levies themselves is not added.