European Union
Customs exchange rate in European Union
Customs exchange rate
For customs valuation the EU uses the European Central Bank rate published on the second-last Wednesday of the month, applied for the whole following month (Implementing Regulation (EU) 2015/2447, Art. 146). LandedGrid derives the monthly rate from the ECB reference-rate feed using that rule.
Applicable date: Calendar month of acceptance of the customs declaration.
Official rates in force today (2026-09-23)
Dataset 2026-09 · retrieved 2026-09-22 · European Central Bank
| Currency | EUR per 1 unit | As published | Period |
|---|---|---|---|
| AUD | 0.609718919578 | ECB reference rate 1 EUR = 1.6401 AUD, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| BRL | 0.165579362188 | ECB reference rate 1 EUR = 6.0394 BRL, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| CAD | 0.621195179525 | ECB reference rate 1 EUR = 1.6098 CAD, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| CHF | 1.06360348862 | ECB reference rate 1 EUR = 0.9402 CHF, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| CNY | 0.127882143816 | ECB reference rate 1 EUR = 7.8197 CNY, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| CZK | 0.0413855895377 | ECB reference rate 1 EUR = 24.163 CZK, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| DKK | 0.133763158951 | ECB reference rate 1 EUR = 7.4759 DKK, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| GBP | 1.16811512943 | ECB reference rate 1 EUR = 0.85608 GBP, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| HKD | 0.109887694776 | ECB reference rate 1 EUR = 9.1002 HKD, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| HUF | 0.00274288222064 | ECB reference rate 1 EUR = 364.58 HUF, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| IDR | 0.0000483228351974 | ECB reference rate 1 EUR = 20694.15 IDR, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| ILS | 0.288467085905 | ECB reference rate 1 EUR = 3.4666 ILS, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| INR | 0.00899875367262 | ECB reference rate 1 EUR = 111.1265 INR, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| ISK | 0.0070323488045 | ECB reference rate 1 EUR = 142.2 ISK, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| JPY | 0.00541653125339 | ECB reference rate 1 EUR = 184.62 JPY, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| KRW | 0.000619267901487 | ECB reference rate 1 EUR = 1614.81 KRW, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| MXN | 0.0505793868767 | ECB reference rate 1 EUR = 19.7709 MXN, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| MYR | 0.212372841761 | ECB reference rate 1 EUR = 4.7087 MYR, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| NOK | 0.0916548279181 | ECB reference rate 1 EUR = 10.9105 NOK, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| NZD | 0.506636943966 | ECB reference rate 1 EUR = 1.9738 NZD, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| PHP | 0.0139386420975 | ECB reference rate 1 EUR = 71.743 PHP, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| PLN | 0.23124060585 | ECB reference rate 1 EUR = 4.3245 PLN, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| RON | 0.190606892345 | ECB reference rate 1 EUR = 5.2464 RON, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| SEK | 0.0905920188431 | ECB reference rate 1 EUR = 11.0385 SEK, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| SGD | 0.67521944632 | ECB reference rate 1 EUR = 1.481 SGD, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| THB | 0.026060669238 | ECB reference rate 1 EUR = 38.372 THB, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| TRY | 0.017976526252 | ECB reference rate 1 EUR = 55.6281 TRY, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| USD | 0.861697544162 | ECB reference rate 1 EUR = 1.1605 USD, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
| ZAR | 0.0530461766968 | ECB reference rate 1 EUR = 18.8515 ZAR, published 2026-08-19 (second-last Wednesday of the preceding month); applies 2026-09-01 to 2026-09-30. | 2026-09-01 → 2026-09-30 |
What LandedGrid does not calculate for this destination
- quotas: Weekly Commission quota balances are matched by origin and period. Licence-managed, missing or stale balances are not assumed; in-quota rates remain conditional on allocation.
- taxes: Import VAT uses the member state’s standard rate from the Commission’s TEDB service. Reduced rates exist for some goods and are not applied automatically.
- excise: Excise duties are national and are not in TARIC. They are not calculated.
- regulatory: TARIC import restrictions and control measures attached to the code are listed. National rules and product legislation outside TARIC are not covered.
- TARIC data is the Commission’s monthly extraction (situation on the 1st of the month). Measures that change mid-month appear at the next extraction.
- VAT and excise are national: TARIC is never used to infer them. VAT comes from the member-state tax adapter (TEDB).
- Agricultural components (Meursing), entry-price and other composition-dependent duties are flagged for review rather than calculated.